2024 Demographics
Households/Income Data for County: Riverside
Jump to:
Households
County: Riverside
791,632
Households
State: California 13,390,733 Households
Percent Household Change: 2020 to 2024
County: Riverside
3.71%
State: California -0.63%
Families
County: Riverside
591,349
Families
State: California 9,208,261 Families
Percent Family Change: 2020 to 2024
County: Riverside
3.58%
State: California -0.95%
Households by Number of People in Household | County: Riverside | State: California | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 151,937 | 19.19% | 3,046,015 | 22.75% |
2-Person | 216,778 | 27.38% | 3,890,292 | 29.05% |
3-Person | 120,458 | 15.22% | 2,185,432 | 16.32% |
4-Person | 129,453 | 16.35% | 2,082,319 | 15.55% |
5-Person | 86,300 | 10.90% | 1,137,707 | 8.50% |
6-Person | 43,428 | 5.49% | 531,796 | 3.97% |
7+ Person | 43,278 | 5.47% | 517,172 | 3.86% |
Average Household Size
County: Riverside
3.12
Persons
State: California 2.86 Persons
Households With Own Children
County: Riverside
254,370
Households
(32.13% of Households)
(32.13% of Households)
State: California 3,886,869 Households (29.03% of Households)
Households by Income | County: Riverside | State: California | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 55,629 | 7.03% | 1,033,038 | 7.71% |
$15,000 - $24,999 | 48,697 | 6.15% | 774,638 | 5.78% |
$25,000 - $34,999 | 51,589 | 6.52% | 780,945 | 5.83% |
$35,000 - $49,999 | 78,007 | 9.85% | 1,176,476 | 8.79% |
$50,000 - $74,999 | 119,488 | 15.09% | 1,815,987 | 13.56% |
$75,000 - $99,999 | 102,157 | 12.90% | 1,582,312 | 11.82% |
$100,000 - $124,999 | 85,744 | 10.83% | 1,332,417 | 9.95% |
$125,000 - $149,999 | 69,905 | 8.83% | 1,065,180 | 7.95% |
$150,000 - $199,999 | 79,692 | 10.07% | 1,370,034 | 10.23% |
$200,000 - $249,999 | 39,958 | 5.05% | 765,233 | 5.71% |
$250,000 - $499,999 | 40,923 | 5.17% | 946,994 | 7.07% |
$500,000+ | 19,843 | 2.51% | 747,479 | 5.58% |
Average Household Income
County: Riverside
$113,842
State: California $134,700
Median Household Income
County: Riverside
$85,378
State: California $92,605
Average Household Income by Race/Ethnicity | County: Riverside | State: California |
---|---|---|
Value | Value | |
All | $113,842 | $134,700 |
White | $107,462 | $118,509 |
Black/African American | $102,281 | $86,354 |
American Indian/Alaskan Native | $98,225 | $92,825 |
Asian | $121,134 | $132,954 |
Native Hawaiian/Pacific Islander | $96,810 | $108,178 |
Some Other Race | $83,681 | $87,989 |
2+ Races | $105,806 | $108,394 |
Hispanic/Latino | $87,538 | $86,856 |
Non-Hispanic/Latino | $132,733 | $157,094 |
Median Household Income by Race/Ethnicity | County: Riverside | State: California |
---|---|---|
Value | Value | |
All | $85,378 | $92,605 |
White | $90,774 | $99,794 |
Black/African American | $83,891 | $65,932 |
American Indian/Alaskan Native | $82,017 | $74,709 |
Asian | $107,384 | $120,716 |
Native Hawaiian/Pacific Islander | $89,404 | $95,072 |
Some Other Race | $68,473 | $71,773 |
2+ Races | $90,444 | $90,032 |
Hispanic/Latino | $77,433 | $75,515 |
Non-Hispanic/Latino | $92,343 | $103,301 |
Families Below Poverty
County: Riverside
52,057
Families
(8.80% of Families)
(8.80% of Families)
State: California 815,810 Families (8.86% of Families)
Families Below Poverty with Children
County: Riverside
37,364
Families
(6.32% of Families)
(6.32% of Families)
State: California 568,841 Families (6.18% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.