Skip to main content

Population Data for County: Riverside

Jump to:

Population

County: Riverside

2,500,920
Persons

State: California 39,172,872 Persons

Percent Population Change: 2020 to 2024

County: Riverside

3.42%

State: California -0.92%

  • Download JPEG
  • Download PDF
Population by Race County: Riverside State: California
Persons % of Population Persons % of Population
White 948,889 37.94% 15,278,513 39.00%
Black/African American 166,779 6.67% 2,215,038 5.65%
American Indian/Alaskan Native 46,905 1.88% 642,765 1.64%
Asian 186,604 7.46% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 8,511 0.34% 157,245 0.40%
Some Other Race 700,255 28.00% 8,661,955 22.11%
2+ Races 442,977 17.71% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
Population by Ethnicity County: Riverside State: California
Persons % of Population Persons % of Population
Hispanic/Latino 1,324,424 52.96% 16,180,144 41.30%
Non-Hispanic/Latino 1,176,496 47.04% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
Population by Age Group County: Riverside State: California
Persons % of Population Persons % of Population
0-4 143,496 5.74% 2,077,354 5.30%
5-9 148,831 5.95% 2,181,469 5.57%
10-14 172,206 6.89% 2,421,275 6.18%
15-17 111,696 4.47% 1,535,768 3.92%
18-20 115,690 4.63% 1,681,239 4.29%
21-24 145,354 5.81% 2,109,414 5.38%
25-34 329,027 13.16% 5,533,827 14.13%
35-44 318,757 12.75% 5,437,084 13.88%
45-54 299,113 11.96% 4,864,367 12.42%
55-64 299,475 11.97% 4,776,532 12.19%
65-74 240,868 9.63% 3,834,304 9.79%
75-84 132,015 5.28% 1,995,084 5.09%
85+ 44,392 1.78% 725,155 1.85%
Population by Age
Population by Age County: Riverside State: California
Persons % of Population Persons % of Population
Under 18 576,229 23.04% 8,215,866 20.97%
18+ 1,924,691 76.96% 30,957,006 79.03%
25+ 1,663,647 66.52% 27,166,353 69.35%
65+ 417,275 16.68% 6,554,543 16.73%
85+ 44,392 1.78% 725,155 1.85%

Median Age

County: Riverside

37.6
Years

State: California 38.8 Years

Population by Sex
Population by Sex County: Riverside State: California
Persons % of Population Persons % of Population
Male 1,237,893 49.50% 19,351,680 49.40%
Female 1,263,027 50.50% 19,821,192 50.60%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home County: Riverside State: California
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 1,381,510 58.60% 20,970,802 56.53%
Speak Spanish 817,999 34.70% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 92,362 3.92% 3,483,620 9.39%
Speak Indo-European Lang 46,115 1.96% 1,736,175 4.68%
Speak Other Lang 19,438 0.82% 422,032 1.14%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status County: Riverside State: California
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 733,448 36.02% 12,311,221 37.89%
Married, Spouse present 900,384 44.21% 13,885,389 42.73%
Married, Spouse absent 121,180 5.95% 1,823,148 5.61%
Divorced 183,667 9.02% 2,924,255 9.00%
Widowed 97,708 4.80% 1,548,761 4.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside