Households With Own Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households With Own Children
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
254,370
Households
32.13
Percent
0 - 1,518
1,518 - 3,734
3,734 - 5,960
5,960 - 8,935
8,935 - 11,044
Households
0.00 - 13.36
13.36 - 23.75
23.75 - 33.25
33.25 - 40.64
40.64 - 52.18
Percent
3,886,869
Households
29.03
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Riverside | 254,370 | 32.13% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91752 | 4,197 | 37.35% | ||
92201 | 4,235 | 19.56% | ||
92203 | 2,841 | 22.60% | ||
92210 | 195 | 7.29% | ||
92211 | 1,517 | 10.98% | ||
92220 | 2,740 | 21.65% | ||
92223 | 7,869 | 37.87% | ||
92225 | 1,762 | 31.07% | ||
92230 | 195 | 23.75% | ||
92234 | 4,210 | 22.24% | ||
92236 | 2,080 | 20.19% | ||
92239 | 16 | 22.54% | ||
92240 | 4,071 | 29.19% | ||
92241 | 508 | 11.92% | ||
92253 | 3,042 | 18.85% | ||
92254 | 267 | 8.67% | ||
92258 | 59 | 19.16% | ||
92260 | 2,428 | 15.27% | ||
92262 | 1,518 | 10.82% | ||
92264 | 665 | 5.79% | ||
92270 | 834 | 9.08% | ||
92274 | 636 | 11.54% | ||
92275 | 0 | 0.00% | ||
92276 | 780 | 26.35% | ||
92282 | 115 | 21.90% | ||
92320 | 1,286 | 29.52% | ||
92501 | 2,071 | 27.65% | ||
92503 | 9,970 | 36.97% | ||
92504 | 5,514 | 32.64% | ||
92505 | 5,433 | 37.05% | ||
92506 | 4,772 | 30.04% | ||
92507 | 5,482 | 26.47% | ||
92508 | 4,137 | 40.15% | ||
92509 | 8,489 | 40.64% | ||
92518 | 140 | 29.23% | ||
92521 | 1 | 0.99% | ||
92530 | 7,133 | 38.46% | ||
92532 | 3,080 | 38.23% | ||
92536 | 254 | 17.80% | ||
92539 | 471 | 23.20% | ||
92543 | 4,550 | 30.99% | ||
92544 | 5,693 | 35.03% | ||
92545 | 4,470 | 25.96% | ||
92548 | 738 | 32.58% | ||
92549 | 326 | 16.15% | ||
92551 | 3,734 | 43.10% | ||
92553 | 8,935 | 43.29% | ||
92555 | 4,571 | 36.86% | ||
92557 | 5,032 | 31.68% | ||
92561 | 119 | 13.36% | ||
92562 | 8,101 | 36.72% | ||
92563 | 10,158 | 44.73% | ||
92567 | 1,272 | 45.43% | ||
92570 | 5,960 | 38.72% | ||
92571 | 7,279 | 50.62% | ||
92582 | 2,664 | 46.47% | ||
92583 | 3,620 | 33.25% | ||
92584 | 7,731 | 42.52% | ||
92585 | 2,790 | 34.98% | ||
92586 | 1,382 | 12.96% | ||
92587 | 2,282 | 37.05% | ||
92590 | 722 | 35.27% | ||
92591 | 5,522 | 37.36% | ||
92592 | 11,044 | 42.47% | ||
92595 | 3,341 | 31.08% | ||
92596 | 4,325 | 45.66% | ||
92860 | 2,117 | 29.80% | ||
92878 | 2,100 | 36.28% | ||
92879 | 5,096 | 34.88% | ||
92880 | 8,020 | 52.18% | ||
92881 | 3,516 | 37.81% | ||
92882 | 8,054 | 38.42% | ||
92883 | 4,245 | 35.27% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 3,886,869 | 29.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.