Travel Time to Work: 45 - 59 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 45 - 59 Minutes
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
94,349
Workers
9.42
Percent
1 - 725
725 - 1,658
1,658 - 2,449
2,449 - 3,578
3,578 - 4,584
Workers
0.57 - 4.36
4.36 - 8.56
8.56 - 12.92
12.92 - 17.56
17.56 - 26.16
Percent
1,363,684
Workers
8.28
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Riverside | 94,349 | 9.42% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,006 | 11.32% | ||
92201 | 586 | 2.12% | ||
92203 | 250 | 1.86% | ||
92210 | 35 | 2.38% | ||
92211 | 337 | 4.23% | ||
92220 | 1,044 | 9.32% | ||
92223 | 3,578 | 14.59% | ||
92225 | 167 | 2.92% | ||
92230 | 41 | 3.35% | ||
92234 | 400 | 1.83% | ||
92236 | 595 | 3.21% | ||
92239 | 2 | 3.23% | ||
92240 | 683 | 4.36% | ||
92241 | 14 | 0.57% | ||
92253 | 392 | 2.88% | ||
92254 | 450 | 9.31% | ||
92258 | 10 | 2.44% | ||
92260 | 218 | 1.91% | ||
92262 | 372 | 3.77% | ||
92264 | 164 | 2.74% | ||
92270 | 199 | 4.04% | ||
92274 | 607 | 8.10% | ||
92275 | 1 | 25.00% | ||
92276 | 76 | 2.40% | ||
92282 | 30 | 6.37% | ||
92320 | 548 | 13.55% | ||
92501 | 504 | 5.13% | ||
92503 | 3,500 | 8.28% | ||
92504 | 1,636 | 7.10% | ||
92505 | 2,449 | 10.69% | ||
92506 | 1,475 | 7.43% | ||
92507 | 1,565 | 5.45% | ||
92508 | 1,774 | 11.25% | ||
92509 | 2,105 | 6.24% | ||
92518 | 22 | 6.69% | ||
92521 | 16 | 2.52% | ||
92530 | 2,877 | 11.50% | ||
92532 | 1,443 | 12.65% | ||
92536 | 362 | 24.56% | ||
92539 | 503 | 26.16% | ||
92543 | 1,565 | 12.38% | ||
92544 | 2,283 | 12.21% | ||
92545 | 1,853 | 11.85% | ||
92548 | 253 | 10.37% | ||
92549 | 81 | 5.40% | ||
92551 | 1,788 | 11.72% | ||
92553 | 3,146 | 10.47% | ||
92555 | 3,108 | 15.94% | ||
92557 | 2,073 | 8.56% | ||
92561 | 89 | 14.40% | ||
92562 | 1,972 | 7.62% | ||
92563 | 3,204 | 10.59% | ||
92567 | 455 | 10.31% | ||
92570 | 2,022 | 8.48% | ||
92571 | 3,028 | 11.91% | ||
92582 | 1,194 | 13.53% | ||
92583 | 1,495 | 11.75% | ||
92584 | 2,449 | 10.14% | ||
92585 | 1,658 | 16.35% | ||
92586 | 725 | 10.84% | ||
92587 | 905 | 12.92% | ||
92590 | 82 | 3.90% | ||
92591 | 1,485 | 8.33% | ||
92592 | 3,569 | 10.59% | ||
92595 | 1,092 | 7.73% | ||
92596 | 1,341 | 10.45% | ||
92860 | 1,105 | 11.07% | ||
92878 | 1,349 | 15.16% | ||
92879 | 2,115 | 9.47% | ||
92880 | 4,565 | 16.67% | ||
92881 | 2,147 | 14.94% | ||
92882 | 4,584 | 14.86% | ||
92883 | 2,794 | 17.56% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 1,363,684 | 8.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.