Travel Time to Work: 30 - 44 Minutes
2.47 - 13.69
13.69 - 21.82
21.82 - 26.34
26.34 - 31.20
31.20 - 40.32
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
91752 | 4,511 | 25.45% | ||
92201 | 4,816 | 17.42% | ||
92203 | 2,638 | 19.64% | ||
92210 | 105 | 7.13% | ||
92211 | 855 | 10.74% | ||
92220 | 2,531 | 22.58% | ||
92223 | 6,270 | 25.56% | ||
92225 | 528 | 9.24% | ||
92230 | 439 | 35.90% | ||
92234 | 2,362 | 10.80% | ||
92236 | 3,472 | 18.72% | ||
92239 | 25 | 40.32% | ||
92240 | 4,688 | 29.92% | ||
92241 | 744 | 30.48% | ||
92253 | 2,319 | 17.01% | ||
92254 | 1,170 | 24.19% | ||
92258 | 148 | 36.19% | ||
92260 | 1,476 | 12.93% | ||
92262 | 1,597 | 16.17% | ||
92264 | 819 | 13.69% | ||
92270 | 396 | 8.04% | ||
92274 | 1,428 | 19.06% | ||
92275 | 1 | 25.00% | ||
92276 | 604 | 19.06% | ||
92282 | 164 | 34.82% | ||
92320 | 902 | 22.31% | ||
92501 | 2,170 | 22.10% | ||
92503 | 11,095 | 26.26% | ||
92504 | 5,355 | 23.23% | ||
92505 | 6,033 | 26.34% | ||
92506 | 4,164 | 20.96% | ||
92507 | 6,168 | 21.47% | ||
92508 | 4,063 | 25.76% | ||
92509 | 8,327 | 24.68% | ||
92518 | 131 | 39.82% | ||
92521 | 71 | 11.16% | ||
92530 | 5,819 | 23.25% | ||
92532 | 2,978 | 26.11% | ||
92536 | 157 | 10.65% | ||
92539 | 116 | 6.03% | ||
92543 | 2,703 | 21.39% | ||
92544 | 3,735 | 19.97% | ||
92545 | 3,307 | 21.15% | ||
92548 | 761 | 31.20% | ||
92549 | 37 | 2.47% | ||
92551 | 3,958 | 25.95% | ||
92553 | 7,041 | 23.43% | ||
92555 | 4,242 | 21.75% | ||
92557 | 6,981 | 28.83% | ||
92561 | 59 | 9.55% | ||
92562 | 3,538 | 13.67% | ||
92563 | 3,390 | 11.20% | ||
92567 | 1,046 | 23.70% | ||
92570 | 8,297 | 34.80% | ||
92571 | 7,782 | 30.61% | ||
92582 | 1,830 | 20.74% | ||
92583 | 2,750 | 21.61% | ||
92584 | 4,811 | 19.92% | ||
92585 | 2,249 | 22.18% | ||
92586 | 1,576 | 23.56% | ||
92587 | 1,444 | 20.62% | ||
92590 | 257 | 12.23% | ||
92591 | 2,335 | 13.09% | ||
92592 | 4,000 | 11.87% | ||
92595 | 2,411 | 17.08% | ||
92596 | 2,331 | 18.16% | ||
92860 | 2,274 | 22.79% | ||
92878 | 2,063 | 23.18% | ||
92879 | 4,772 | 21.37% | ||
92880 | 5,976 | 21.82% | ||
92881 | 2,787 | 19.40% | ||
92882 | 6,802 | 22.05% | ||
92883 | 3,866 | 24.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.