Travel Time to Work: 15 - 29 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 15 - 29 Minutes
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
312,632
Workers
31.22
Percent
1 - 1,638
1,638 - 4,169
4,169 - 7,871
7,871 - 10,424
10,424 - 12,873
Workers
5.72
5.72 - 25.00
25.00 - 32.47
32.47 - 40.01
40.01 - 52.36
Percent
5,976,724
Workers
36.29
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Riverside | 312,632 | 31.22% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
91752 | 6,607 | 37.28% | ||
92201 | 12,644 | 45.73% | ||
92203 | 6,361 | 47.36% | ||
92210 | 563 | 38.25% | ||
92211 | 3,091 | 38.84% | ||
92220 | 2,039 | 18.19% | ||
92223 | 5,622 | 22.92% | ||
92225 | 1,339 | 23.44% | ||
92230 | 70 | 5.72% | ||
92234 | 11,450 | 52.36% | ||
92236 | 9,613 | 51.84% | ||
92239 | 18 | 29.03% | ||
92240 | 7,184 | 45.86% | ||
92241 | 1,090 | 44.65% | ||
92253 | 5,873 | 43.09% | ||
92254 | 1,935 | 40.01% | ||
92258 | 176 | 43.03% | ||
92260 | 5,099 | 44.67% | ||
92262 | 2,912 | 29.48% | ||
92264 | 1,775 | 29.67% | ||
92270 | 2,127 | 43.20% | ||
92274 | 3,439 | 45.90% | ||
92275 | 1 | 25.00% | ||
92276 | 1,638 | 51.69% | ||
92282 | 181 | 38.43% | ||
92320 | 1,548 | 38.29% | ||
92501 | 3,679 | 37.46% | ||
92503 | 12,654 | 29.95% | ||
92504 | 7,108 | 30.84% | ||
92505 | 6,678 | 29.15% | ||
92506 | 6,859 | 34.53% | ||
92507 | 10,424 | 36.28% | ||
92508 | 5,864 | 37.18% | ||
92509 | 12,873 | 38.16% | ||
92518 | 111 | 33.74% | ||
92521 | 229 | 36.01% | ||
92530 | 6,744 | 26.95% | ||
92532 | 2,804 | 24.59% | ||
92536 | 265 | 17.98% | ||
92539 | 373 | 19.40% | ||
92543 | 2,693 | 21.31% | ||
92544 | 4,004 | 21.41% | ||
92545 | 3,186 | 20.38% | ||
92548 | 682 | 27.96% | ||
92549 | 328 | 21.88% | ||
92551 | 3,577 | 23.46% | ||
92553 | 8,892 | 29.59% | ||
92555 | 4,800 | 24.61% | ||
92557 | 7,240 | 29.90% | ||
92561 | 208 | 33.66% | ||
92562 | 7,289 | 28.16% | ||
92563 | 9,162 | 30.28% | ||
92567 | 1,409 | 31.92% | ||
92570 | 7,871 | 33.02% | ||
92571 | 7,610 | 29.93% | ||
92582 | 2,164 | 24.52% | ||
92583 | 2,241 | 17.61% | ||
92584 | 7,050 | 29.18% | ||
92585 | 2,835 | 27.96% | ||
92586 | 1,855 | 27.73% | ||
92587 | 1,860 | 26.56% | ||
92590 | 642 | 30.56% | ||
92591 | 4,909 | 27.52% | ||
92592 | 9,166 | 27.20% | ||
92595 | 4,142 | 29.34% | ||
92596 | 4,169 | 32.47% | ||
92860 | 2,749 | 27.55% | ||
92878 | 2,261 | 25.40% | ||
92879 | 6,464 | 28.95% | ||
92880 | 7,121 | 26.01% | ||
92881 | 3,801 | 26.45% | ||
92882 | 6,644 | 21.54% | ||
92883 | 3,265 | 20.53% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 5,976,724 | 36.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.