Travel Time to Work: <15 minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: <15 minutes
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
208,396
Workers
20.81
Percent
1 - 1,007
1,007 - 2,445
2,445 - 3,559
3,559 - 5,745
5,745 - 8,465
Workers
6.66 - 14.19
14.19 - 21.47
21.47 - 30.78
30.78 - 46.29
46.29 - 62.24
Percent
3,642,851
Workers
22.12
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Riverside | 208,396 | 20.81% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,017 | 11.38% | ||
92201 | 8,465 | 30.62% | ||
92203 | 3,394 | 25.27% | ||
92210 | 608 | 41.30% | ||
92211 | 3,051 | 38.34% | ||
92220 | 4,519 | 40.32% | ||
92223 | 5,398 | 22.01% | ||
92225 | 3,500 | 61.27% | ||
92230 | 450 | 36.79% | ||
92234 | 6,731 | 30.78% | ||
92236 | 4,224 | 22.78% | ||
92239 | 14 | 22.58% | ||
92240 | 2,445 | 15.61% | ||
92241 | 425 | 17.41% | ||
92253 | 4,071 | 29.87% | ||
92254 | 1,188 | 24.57% | ||
92258 | 36 | 8.80% | ||
92260 | 4,177 | 36.59% | ||
92262 | 4,361 | 44.15% | ||
92264 | 2,769 | 46.29% | ||
92270 | 1,758 | 35.70% | ||
92274 | 1,609 | 21.47% | ||
92275 | 1 | 25.00% | ||
92276 | 763 | 24.08% | ||
92282 | 55 | 11.68% | ||
92320 | 488 | 12.07% | ||
92501 | 2,307 | 23.49% | ||
92503 | 6,973 | 16.50% | ||
92504 | 5,054 | 21.93% | ||
92505 | 3,559 | 15.54% | ||
92506 | 4,767 | 24.00% | ||
92507 | 7,457 | 25.95% | ||
92508 | 2,008 | 12.73% | ||
92509 | 5,575 | 16.53% | ||
92518 | 34 | 10.33% | ||
92521 | 291 | 45.75% | ||
92530 | 2,822 | 11.28% | ||
92532 | 1,007 | 8.83% | ||
92536 | 233 | 15.81% | ||
92539 | 238 | 12.38% | ||
92543 | 3,417 | 27.04% | ||
92544 | 4,782 | 25.57% | ||
92545 | 3,944 | 25.23% | ||
92548 | 285 | 11.69% | ||
92549 | 933 | 62.24% | ||
92551 | 2,584 | 16.94% | ||
92553 | 6,635 | 22.08% | ||
92555 | 2,900 | 14.87% | ||
92557 | 4,294 | 17.73% | ||
92561 | 128 | 20.71% | ||
92562 | 6,828 | 26.38% | ||
92563 | 7,158 | 23.65% | ||
92567 | 294 | 6.66% | ||
92570 | 1,908 | 8.00% | ||
92571 | 2,892 | 11.37% | ||
92582 | 1,893 | 21.45% | ||
92583 | 3,298 | 25.92% | ||
92584 | 3,100 | 12.83% | ||
92585 | 982 | 9.69% | ||
92586 | 949 | 14.19% | ||
92587 | 777 | 11.10% | ||
92590 | 771 | 36.70% | ||
92591 | 4,651 | 26.08% | ||
92592 | 7,849 | 23.29% | ||
92595 | 2,801 | 19.84% | ||
92596 | 1,561 | 12.16% | ||
92860 | 1,956 | 19.60% | ||
92878 | 1,653 | 18.57% | ||
92879 | 4,722 | 21.15% | ||
92880 | 3,541 | 12.93% | ||
92881 | 2,969 | 20.66% | ||
92882 | 5,745 | 18.62% | ||
92883 | 1,514 | 9.52% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 3,642,851 | 22.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.