Male Population Age 25+: Professional Degree
0.00 - 0.78
0.78 - 1.74
1.74 - 3.43
3.43 - 5.43
5.43 - 6.49
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 210 | 1.63% | ||
92201 | 266 | 1.24% | ||
92203 | 222 | 1.94% | ||
92210 | 127 | 6.23% | ||
92211 | 525 | 5.07% | ||
92220 | 126 | 1.07% | ||
92223 | 232 | 1.17% | ||
92225 | 10 | 0.20% | ||
92230 | 1 | 0.12% | ||
92234 | 551 | 2.80% | ||
92236 | 17 | 0.14% | ||
92239 | 23 | 0.44% | ||
92240 | 368 | 2.74% | ||
92241 | 18 | 0.49% | ||
92253 | 586 | 4.26% | ||
92254 | 2 | 0.06% | ||
92258 | 2 | 0.59% | ||
92260 | 536 | 4.49% | ||
92262 | 751 | 5.34% | ||
92264 | 625 | 5.43% | ||
92270 | 525 | 6.49% | ||
92274 | 13 | 0.20% | ||
92275 | 0 | 0.00% | ||
92276 | 39 | 1.35% | ||
92282 | 5 | 0.94% | ||
92320 | 21 | 0.54% | ||
92501 | 81 | 1.05% | ||
92503 | 398 | 1.33% | ||
92504 | 217 | 1.24% | ||
92505 | 100 | 0.63% | ||
92506 | 719 | 4.67% | ||
92507 | 298 | 1.62% | ||
92508 | 194 | 1.74% | ||
92509 | 296 | 1.17% | ||
92518 | 4 | 1.02% | ||
92521 | 0 | 0.00% | ||
92530 | 117 | 0.61% | ||
92532 | 77 | 0.88% | ||
92536 | 16 | 1.09% | ||
92539 | 119 | 5.75% | ||
92543 | 69 | 0.55% | ||
92544 | 144 | 0.91% | ||
92545 | 98 | 0.65% | ||
92548 | 10 | 0.43% | ||
92549 | 88 | 5.20% | ||
92551 | 58 | 0.57% | ||
92553 | 59 | 0.26% | ||
92555 | 92 | 0.65% | ||
92557 | 154 | 0.90% | ||
92561 | 21 | 2.35% | ||
92562 | 416 | 2.02% | ||
92563 | 181 | 0.78% | ||
92567 | 3 | 0.09% | ||
92570 | 153 | 0.81% | ||
92571 | 26 | 0.15% | ||
92582 | 61 | 0.95% | ||
92583 | 49 | 0.46% | ||
92584 | 118 | 0.63% | ||
92585 | 100 | 1.19% | ||
92586 | 70 | 0.86% | ||
92587 | 124 | 2.02% | ||
92590 | 59 | 3.43% | ||
92591 | 352 | 2.56% | ||
92592 | 776 | 3.02% | ||
92595 | 146 | 1.28% | ||
92596 | 86 | 0.84% | ||
92860 | 139 | 1.25% | ||
92878 | 46 | 0.76% | ||
92879 | 108 | 0.70% | ||
92880 | 242 | 1.31% | ||
92881 | 150 | 1.46% | ||
92882 | 249 | 1.12% | ||
92883 | 173 | 1.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.