Male Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
67,854
Persons
8.38
Percent
0 - 409
409 - 957
957 - 1,724
1,724 - 2,872
2,872 - 4,136
Persons
0.00 - 4.24
4.24 - 7.14
7.14 - 11.36
11.36 - 17.06
17.06 - 23.12
Percent
986,512
Persons
7.47
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 67,854 | 8.38% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,129 | 8.77% | ||
92201 | 2,091 | 9.77% | ||
92203 | 654 | 5.71% | ||
92210 | 54 | 2.65% | ||
92211 | 361 | 3.48% | ||
92220 | 1,085 | 9.21% | ||
92223 | 1,414 | 7.14% | ||
92225 | 683 | 13.79% | ||
92230 | 76 | 9.21% | ||
92234 | 2,001 | 10.17% | ||
92236 | 1,152 | 9.63% | ||
92239 | 1,219 | 23.12% | ||
92240 | 1,625 | 12.12% | ||
92241 | 284 | 7.73% | ||
92253 | 684 | 4.98% | ||
92254 | 298 | 8.44% | ||
92258 | 58 | 17.06% | ||
92260 | 506 | 4.24% | ||
92262 | 773 | 5.50% | ||
92264 | 409 | 3.56% | ||
92270 | 377 | 4.66% | ||
92274 | 690 | 10.82% | ||
92275 | 0 | 0.00% | ||
92276 | 225 | 7.81% | ||
92282 | 108 | 20.22% | ||
92320 | 331 | 8.46% | ||
92501 | 821 | 10.68% | ||
92503 | 2,872 | 9.60% | ||
92504 | 1,518 | 8.70% | ||
92505 | 1,526 | 9.61% | ||
92506 | 832 | 5.41% | ||
92507 | 1,573 | 8.57% | ||
92508 | 318 | 2.85% | ||
92509 | 4,136 | 16.41% | ||
92518 | 23 | 5.84% | ||
92521 | 0 | 0.00% | ||
92530 | 1,645 | 8.56% | ||
92532 | 487 | 5.54% | ||
92536 | 153 | 10.39% | ||
92539 | 455 | 22.00% | ||
92543 | 1,463 | 11.70% | ||
92544 | 2,023 | 12.80% | ||
92545 | 1,551 | 10.35% | ||
92548 | 313 | 13.36% | ||
92549 | 87 | 5.14% | ||
92551 | 1,083 | 10.72% | ||
92553 | 3,518 | 15.59% | ||
92555 | 1,183 | 8.32% | ||
92557 | 1,539 | 8.97% | ||
92561 | 58 | 6.50% | ||
92562 | 673 | 3.27% | ||
92563 | 1,068 | 4.61% | ||
92567 | 451 | 13.93% | ||
92570 | 2,336 | 12.42% | ||
92571 | 2,102 | 12.16% | ||
92582 | 702 | 10.89% | ||
92583 | 1,200 | 11.15% | ||
92584 | 1,112 | 5.92% | ||
92585 | 957 | 11.36% | ||
92586 | 543 | 6.66% | ||
92587 | 407 | 6.63% | ||
92590 | 96 | 5.58% | ||
92591 | 527 | 3.83% | ||
92592 | 905 | 3.52% | ||
92595 | 724 | 6.34% | ||
92596 | 550 | 5.40% | ||
92860 | 1,325 | 11.94% | ||
92878 | 496 | 8.16% | ||
92879 | 1,360 | 8.81% | ||
92880 | 703 | 3.80% | ||
92881 | 296 | 2.87% | ||
92882 | 1,724 | 7.79% | ||
92883 | 397 | 3.28% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 986,512 | 7.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.