Male Population Age 25+: Some College, No Diploma
0.00 - 8.59
8.59 - 21.06
21.06 - 26.26
26.26 - 33.76
33.76 - 44.07
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,890 | 22.45% | ||
92201 | 3,698 | 17.27% | ||
92203 | 2,961 | 25.86% | ||
92210 | 355 | 17.40% | ||
92211 | 2,542 | 24.54% | ||
92220 | 2,780 | 23.60% | ||
92223 | 4,594 | 23.19% | ||
92225 | 1,089 | 21.99% | ||
92230 | 202 | 24.48% | ||
92234 | 3,810 | 19.36% | ||
92236 | 878 | 7.34% | ||
92239 | 1,654 | 31.37% | ||
92240 | 2,627 | 19.59% | ||
92241 | 930 | 25.31% | ||
92253 | 3,104 | 22.58% | ||
92254 | 102 | 2.89% | ||
92258 | 47 | 13.82% | ||
92260 | 3,122 | 26.14% | ||
92262 | 2,960 | 21.06% | ||
92264 | 2,682 | 23.32% | ||
92270 | 1,774 | 21.94% | ||
92274 | 548 | 8.59% | ||
92275 | 0 | 0.00% | ||
92276 | 566 | 19.65% | ||
92282 | 117 | 21.91% | ||
92320 | 1,028 | 26.26% | ||
92501 | 1,385 | 18.01% | ||
92503 | 6,407 | 21.41% | ||
92504 | 4,121 | 23.61% | ||
92505 | 3,073 | 19.35% | ||
92506 | 3,421 | 22.22% | ||
92507 | 3,351 | 18.26% | ||
92508 | 3,241 | 29.02% | ||
92509 | 4,399 | 17.45% | ||
92518 | 133 | 33.76% | ||
92521 | 26 | 44.07% | ||
92530 | 4,439 | 23.09% | ||
92532 | 2,107 | 23.98% | ||
92536 | 357 | 24.24% | ||
92539 | 394 | 19.05% | ||
92543 | 2,994 | 23.95% | ||
92544 | 3,906 | 24.72% | ||
92545 | 3,781 | 25.23% | ||
92548 | 424 | 18.10% | ||
92549 | 472 | 27.88% | ||
92551 | 1,916 | 18.96% | ||
92553 | 4,203 | 18.62% | ||
92555 | 3,621 | 25.48% | ||
92557 | 4,246 | 24.75% | ||
92561 | 174 | 19.51% | ||
92562 | 5,246 | 25.50% | ||
92563 | 7,246 | 31.26% | ||
92567 | 740 | 22.86% | ||
92570 | 3,269 | 17.37% | ||
92571 | 3,155 | 18.26% | ||
92582 | 1,743 | 27.04% | ||
92583 | 2,885 | 26.80% | ||
92584 | 5,697 | 30.32% | ||
92585 | 2,352 | 27.92% | ||
92586 | 2,495 | 30.61% | ||
92587 | 1,514 | 24.67% | ||
92590 | 382 | 22.22% | ||
92591 | 3,687 | 26.82% | ||
92592 | 7,057 | 27.46% | ||
92595 | 2,796 | 24.50% | ||
92596 | 2,805 | 27.52% | ||
92860 | 2,817 | 25.39% | ||
92878 | 1,683 | 27.68% | ||
92879 | 2,942 | 19.07% | ||
92880 | 3,725 | 20.16% | ||
92881 | 2,312 | 22.43% | ||
92882 | 4,651 | 21.01% | ||
92883 | 3,518 | 29.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.