Male Population Age 25+: High School Graduate
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: High School Graduate
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
229,989
Persons
28.4
Percent
4 - 1,071
1,071 - 2,755
2,755 - 4,605
4,605 - 6,767
6,767 - 9,451
Persons
14.07 - 19.10
19.10 - 28.15
28.15 - 36.20
36.20 - 45.51
45.51 - 80.00
Percent
2,874,318
Persons
21.77
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 229,989 | 28.40% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 3,685 | 28.62% | ||
92201 | 8,279 | 38.67% | ||
92203 | 3,045 | 26.60% | ||
92210 | 291 | 14.26% | ||
92211 | 1,531 | 14.78% | ||
92220 | 3,800 | 32.26% | ||
92223 | 6,070 | 30.64% | ||
92225 | 1,664 | 33.60% | ||
92230 | 353 | 42.79% | ||
92234 | 5,541 | 28.15% | ||
92236 | 5,443 | 45.51% | ||
92239 | 1,333 | 25.28% | ||
92240 | 4,015 | 29.94% | ||
92241 | 1,071 | 29.15% | ||
92253 | 3,152 | 22.93% | ||
92254 | 929 | 26.30% | ||
92258 | 106 | 31.18% | ||
92260 | 2,214 | 18.54% | ||
92262 | 2,514 | 17.88% | ||
92264 | 1,619 | 14.07% | ||
92270 | 1,334 | 16.50% | ||
92274 | 2,011 | 31.52% | ||
92275 | 4 | 80.00% | ||
92276 | 899 | 31.20% | ||
92282 | 83 | 15.54% | ||
92320 | 952 | 24.32% | ||
92501 | 2,549 | 33.15% | ||
92503 | 9,451 | 31.58% | ||
92504 | 5,521 | 31.62% | ||
92505 | 5,197 | 32.72% | ||
92506 | 3,416 | 22.19% | ||
92507 | 5,029 | 27.40% | ||
92508 | 2,745 | 24.57% | ||
92509 | 8,360 | 33.17% | ||
92518 | 104 | 26.40% | ||
92521 | 17 | 28.81% | ||
92530 | 6,363 | 33.10% | ||
92532 | 2,602 | 29.62% | ||
92536 | 390 | 26.48% | ||
92539 | 598 | 28.92% | ||
92543 | 4,134 | 33.07% | ||
92544 | 5,271 | 33.35% | ||
92545 | 5,244 | 34.99% | ||
92548 | 991 | 42.31% | ||
92549 | 395 | 23.33% | ||
92551 | 3,851 | 38.11% | ||
92553 | 7,325 | 32.46% | ||
92555 | 3,985 | 28.04% | ||
92557 | 5,256 | 30.64% | ||
92561 | 290 | 32.51% | ||
92562 | 4,966 | 24.14% | ||
92563 | 4,900 | 21.14% | ||
92567 | 1,001 | 30.92% | ||
92570 | 6,767 | 35.97% | ||
92571 | 6,255 | 36.20% | ||
92582 | 1,983 | 30.76% | ||
92583 | 3,867 | 35.93% | ||
92584 | 4,605 | 24.51% | ||
92585 | 2,265 | 26.89% | ||
92586 | 2,755 | 33.80% | ||
92587 | 1,839 | 29.97% | ||
92590 | 391 | 22.75% | ||
92591 | 2,376 | 17.29% | ||
92592 | 4,332 | 16.85% | ||
92595 | 3,939 | 34.51% | ||
92596 | 2,271 | 22.28% | ||
92860 | 3,756 | 33.85% | ||
92878 | 1,417 | 23.30% | ||
92879 | 4,796 | 31.08% | ||
92880 | 3,528 | 19.10% | ||
92881 | 2,602 | 25.25% | ||
92882 | 6,423 | 29.01% | ||
92883 | 3,047 | 25.14% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,874,318 | 21.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.