Male Population Age 25+: Less than 9th Grade
0.00 - 6.86
6.86 - 13.33
13.33 - 21.04
21.04 - 41.55
41.55 - 58.83
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,569 | 12.19% | ||
92201 | 3,325 | 15.53% | ||
92203 | 416 | 3.63% | ||
92210 | 53 | 2.60% | ||
92211 | 386 | 3.73% | ||
92220 | 1,032 | 8.76% | ||
92223 | 1,127 | 5.69% | ||
92225 | 660 | 13.33% | ||
92230 | 99 | 12.00% | ||
92234 | 2,099 | 10.66% | ||
92236 | 3,713 | 31.04% | ||
92239 | 588 | 11.15% | ||
92240 | 1,767 | 13.18% | ||
92241 | 372 | 10.13% | ||
92253 | 418 | 3.04% | ||
92254 | 2,078 | 58.83% | ||
92258 | 68 | 20.00% | ||
92260 | 369 | 3.09% | ||
92262 | 364 | 2.59% | ||
92264 | 324 | 2.82% | ||
92270 | 239 | 2.96% | ||
92274 | 2,651 | 41.55% | ||
92275 | 0 | 0.00% | ||
92276 | 330 | 11.45% | ||
92282 | 30 | 5.62% | ||
92320 | 198 | 5.06% | ||
92501 | 690 | 8.97% | ||
92503 | 3,339 | 11.16% | ||
92504 | 2,119 | 12.14% | ||
92505 | 1,936 | 12.19% | ||
92506 | 777 | 5.05% | ||
92507 | 1,456 | 7.93% | ||
92508 | 306 | 2.74% | ||
92509 | 4,165 | 16.53% | ||
92518 | 29 | 7.36% | ||
92521 | 0 | 0.00% | ||
92530 | 1,877 | 9.76% | ||
92532 | 403 | 4.59% | ||
92536 | 32 | 2.17% | ||
92539 | 148 | 7.16% | ||
92543 | 1,341 | 10.73% | ||
92544 | 1,212 | 7.67% | ||
92545 | 1,018 | 6.79% | ||
92548 | 200 | 8.54% | ||
92549 | 72 | 4.25% | ||
92551 | 1,546 | 15.30% | ||
92553 | 3,374 | 14.95% | ||
92555 | 1,198 | 8.43% | ||
92557 | 1,364 | 7.95% | ||
92561 | 91 | 10.20% | ||
92562 | 644 | 3.13% | ||
92563 | 348 | 1.50% | ||
92567 | 398 | 12.30% | ||
92570 | 3,959 | 21.04% | ||
92571 | 3,328 | 19.26% | ||
92582 | 855 | 13.26% | ||
92583 | 1,138 | 10.57% | ||
92584 | 683 | 3.64% | ||
92585 | 609 | 7.23% | ||
92586 | 523 | 6.42% | ||
92587 | 252 | 4.11% | ||
92590 | 111 | 6.46% | ||
92591 | 654 | 4.76% | ||
92592 | 456 | 1.77% | ||
92595 | 652 | 5.71% | ||
92596 | 387 | 3.80% | ||
92860 | 508 | 4.58% | ||
92878 | 417 | 6.86% | ||
92879 | 1,742 | 11.29% | ||
92880 | 717 | 3.88% | ||
92881 | 415 | 4.03% | ||
92882 | 1,445 | 6.53% | ||
92883 | 384 | 3.17% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.