Median Household Income: Non-Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Non-Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$92,343
$14,999
$14,999 - $59,692
$59,692 - $83,610
$83,610 - $108,836
$108,836 - $149,191
$103,301
Countysort column | Dollarssort column | |
---|---|---|
Riverside | $92,343 |
Zip Codesort column | Dollarssort column | |
---|---|---|
91752 | $126,855 | |
92201 | $68,731 | |
92203 | $86,761 | |
92210 | $98,542 | |
92211 | $87,459 | |
92220 | $57,898 | |
92223 | $96,320 | |
92225 | $59,646 | |
92230 | $70,030 | |
92234 | $70,341 | |
92236 | $90,000 | |
92239 | $44,844 | |
92240 | $44,529 | |
92241 | $40,364 | |
92253 | $104,550 | |
92254 | $42,852 | |
92258 | $74,167 | |
92260 | $73,634 | |
92262 | $77,336 | |
92264 | $74,307 | |
92270 | $99,430 | |
92274 | $42,603 | |
92275 | $14,999 | |
92276 | $58,796 | |
92282 | $58,565 | |
92320 | $83,610 | |
92501 | $79,194 | |
92503 | $96,030 | |
92504 | $88,777 | |
92505 | $77,448 | |
92506 | $123,112 | |
92507 | $71,294 | |
92508 | $137,088 | |
92509 | $89,144 | |
92518 | $100,176 | |
92521 | $14,999 | |
92530 | $90,996 | |
92532 | $107,604 | |
92536 | $67,181 | |
92539 | $54,412 | |
92543 | $43,340 | |
92544 | $67,513 | |
92545 | $54,412 | |
92548 | $64,710 | |
92549 | $83,010 | |
92551 | $89,571 | |
92553 | $59,692 | |
92555 | $106,609 | |
92557 | $91,329 | |
92561 | $75,638 | |
92562 | $105,955 | |
92563 | $113,981 | |
92567 | $96,676 | |
92570 | $87,991 | |
92571 | $82,394 | |
92582 | $73,250 | |
92583 | $52,434 | |
92584 | $116,386 | |
92585 | $99,903 | |
92586 | $57,062 | |
92587 | $114,710 | |
92590 | $79,075 | |
92591 | $105,926 | |
92592 | $126,703 | |
92595 | $104,058 | |
92596 | $124,471 | |
92860 | $121,359 | |
92878 | $106,641 | |
92879 | $87,251 | |
92880 | $149,191 | |
92881 | $143,653 | |
92882 | $108,836 | |
92883 | $128,730 |
Statesort column | Dollarssort column | |
---|---|---|
California | $103,301 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.