Household Income: $500,000+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $500,000+
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
19,843
Households
2.51
Percent
0 - 148
148 - 343
343 - 617
617 - 929
929 - 1,444
Households
0.00 - 1.38
1.38 - 3.02
3.02 - 4.82
4.82 - 7.68
7.68 - 12.79
Percent
747,479
Households
5.58
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Riverside | 19,843 | 2.51% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91752 | 542 | 4.82% | ||
92201 | 239 | 1.10% | ||
92203 | 314 | 2.50% | ||
92210 | 342 | 12.79% | ||
92211 | 463 | 3.35% | ||
92220 | 133 | 1.05% | ||
92223 | 343 | 1.65% | ||
92225 | 47 | 0.83% | ||
92230 | 3 | 0.37% | ||
92234 | 258 | 1.36% | ||
92236 | 70 | 0.68% | ||
92239 | 0 | 0.00% | ||
92240 | 33 | 0.24% | ||
92241 | 18 | 0.42% | ||
92253 | 929 | 5.76% | ||
92254 | 0 | 0.00% | ||
92258 | 1 | 0.32% | ||
92260 | 517 | 3.25% | ||
92262 | 539 | 3.84% | ||
92264 | 415 | 3.61% | ||
92270 | 611 | 6.65% | ||
92274 | 7 | 0.13% | ||
92275 | 0 | 0.00% | ||
92276 | 19 | 0.64% | ||
92282 | 6 | 1.14% | ||
92320 | 37 | 0.85% | ||
92501 | 101 | 1.35% | ||
92503 | 870 | 3.23% | ||
92504 | 403 | 2.39% | ||
92505 | 127 | 0.87% | ||
92506 | 686 | 4.32% | ||
92507 | 278 | 1.34% | ||
92508 | 617 | 5.99% | ||
92509 | 389 | 1.86% | ||
92518 | 4 | 0.84% | ||
92521 | 0 | 0.00% | ||
92530 | 301 | 1.62% | ||
92532 | 169 | 2.10% | ||
92536 | 38 | 2.66% | ||
92539 | 32 | 1.58% | ||
92543 | 132 | 0.90% | ||
92544 | 184 | 1.13% | ||
92545 | 144 | 0.84% | ||
92548 | 21 | 0.93% | ||
92549 | 61 | 3.02% | ||
92551 | 55 | 0.63% | ||
92553 | 54 | 0.26% | ||
92555 | 191 | 1.54% | ||
92557 | 219 | 1.38% | ||
92561 | 59 | 6.62% | ||
92562 | 733 | 3.32% | ||
92563 | 922 | 4.06% | ||
92567 | 50 | 1.79% | ||
92570 | 148 | 0.96% | ||
92571 | 148 | 1.03% | ||
92582 | 133 | 2.32% | ||
92583 | 35 | 0.32% | ||
92584 | 388 | 2.13% | ||
92585 | 198 | 2.48% | ||
92586 | 88 | 0.82% | ||
92587 | 134 | 2.18% | ||
92590 | 109 | 5.32% | ||
92591 | 395 | 2.67% | ||
92592 | 1,444 | 5.55% | ||
92595 | 289 | 2.69% | ||
92596 | 258 | 2.72% | ||
92860 | 266 | 3.74% | ||
92878 | 147 | 2.54% | ||
92879 | 231 | 1.58% | ||
92880 | 1,180 | 7.68% | ||
92881 | 432 | 4.65% | ||
92882 | 545 | 2.60% | ||
92883 | 526 | 4.37% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 747,479 | 5.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.