Household Income: $200,000 - $249,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $200,000 - $249,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
39,958
Households
5.05
Percent
0 - 237
237 - 595
595 - 878
878 - 1,249
1,249 - 2,050
Households
0.00 - 1.60
1.60 - 3.63
3.63 - 5.77
5.77 - 8.17
8.17 - 11.85
Percent
765,233
Households
5.71
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Riverside | 39,958 | 5.05% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91752 | 822 | 7.32% | ||
92201 | 490 | 2.26% | ||
92203 | 669 | 5.32% | ||
92210 | 108 | 4.04% | ||
92211 | 770 | 5.57% | ||
92220 | 237 | 1.87% | ||
92223 | 1,249 | 6.01% | ||
92225 | 129 | 2.27% | ||
92230 | 52 | 6.33% | ||
92234 | 580 | 3.06% | ||
92236 | 112 | 1.09% | ||
92239 | 2 | 2.82% | ||
92240 | 129 | 0.92% | ||
92241 | 68 | 1.60% | ||
92253 | 744 | 4.61% | ||
92254 | 0 | 0.00% | ||
92258 | 4 | 1.30% | ||
92260 | 721 | 4.54% | ||
92262 | 509 | 3.63% | ||
92264 | 541 | 4.71% | ||
92270 | 595 | 6.48% | ||
92274 | 37 | 0.67% | ||
92275 | 0 | 0.00% | ||
92276 | 69 | 2.33% | ||
92282 | 6 | 1.14% | ||
92320 | 235 | 5.39% | ||
92501 | 295 | 3.94% | ||
92503 | 1,188 | 4.41% | ||
92504 | 686 | 4.06% | ||
92505 | 644 | 4.39% | ||
92506 | 1,211 | 7.62% | ||
92507 | 830 | 4.01% | ||
92508 | 878 | 8.52% | ||
92509 | 1,060 | 5.07% | ||
92518 | 13 | 2.71% | ||
92521 | 0 | 0.00% | ||
92530 | 858 | 4.63% | ||
92532 | 631 | 7.83% | ||
92536 | 69 | 4.84% | ||
92539 | 71 | 3.50% | ||
92543 | 330 | 2.25% | ||
92544 | 504 | 3.10% | ||
92545 | 399 | 2.32% | ||
92548 | 65 | 2.87% | ||
92549 | 46 | 2.28% | ||
92551 | 335 | 3.87% | ||
92553 | 472 | 2.29% | ||
92555 | 875 | 7.06% | ||
92557 | 794 | 5.00% | ||
92561 | 23 | 2.58% | ||
92562 | 1,463 | 6.63% | ||
92563 | 1,581 | 6.96% | ||
92567 | 178 | 6.36% | ||
92570 | 642 | 4.17% | ||
92571 | 573 | 3.98% | ||
92582 | 194 | 3.38% | ||
92583 | 298 | 2.74% | ||
92584 | 1,485 | 8.17% | ||
92585 | 444 | 5.57% | ||
92586 | 187 | 1.75% | ||
92587 | 569 | 9.24% | ||
92590 | 81 | 3.96% | ||
92591 | 1,017 | 6.88% | ||
92592 | 2,050 | 7.88% | ||
92595 | 620 | 5.77% | ||
92596 | 710 | 7.49% | ||
92860 | 628 | 8.84% | ||
92878 | 328 | 5.67% | ||
92879 | 780 | 5.34% | ||
92880 | 1,821 | 11.85% | ||
92881 | 872 | 9.38% | ||
92882 | 1,192 | 5.69% | ||
92883 | 1,057 | 8.78% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 765,233 | 5.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.