Household Income: $150,000 - $199,999
0.00 - 3.23
3.23 - 7.71
7.71 - 11.14
11.14 - 14.82
14.82 - 18.12
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,539 | 13.70% | ||
92201 | 1,097 | 5.07% | ||
92203 | 1,256 | 9.99% | ||
92210 | 190 | 7.11% | ||
92211 | 1,378 | 9.97% | ||
92220 | 582 | 4.60% | ||
92223 | 2,699 | 12.99% | ||
92225 | 301 | 5.31% | ||
92230 | 106 | 12.91% | ||
92234 | 1,277 | 6.75% | ||
92236 | 333 | 3.23% | ||
92239 | 3 | 4.23% | ||
92240 | 586 | 4.20% | ||
92241 | 184 | 4.32% | ||
92253 | 1,507 | 9.34% | ||
92254 | 11 | 0.36% | ||
92258 | 15 | 4.87% | ||
92260 | 1,256 | 7.90% | ||
92262 | 1,008 | 7.18% | ||
92264 | 939 | 8.17% | ||
92270 | 965 | 10.51% | ||
92274 | 107 | 1.94% | ||
92275 | 0 | 0.00% | ||
92276 | 198 | 6.69% | ||
92282 | 10 | 1.90% | ||
92320 | 484 | 11.11% | ||
92501 | 752 | 10.04% | ||
92503 | 2,757 | 10.22% | ||
92504 | 1,653 | 9.79% | ||
92505 | 1,380 | 9.41% | ||
92506 | 2,310 | 14.54% | ||
92507 | 1,597 | 7.71% | ||
92508 | 1,725 | 16.74% | ||
92509 | 2,135 | 10.22% | ||
92518 | 34 | 7.10% | ||
92521 | 0 | 0.00% | ||
92530 | 1,674 | 9.03% | ||
92532 | 1,127 | 13.99% | ||
92536 | 133 | 9.32% | ||
92539 | 116 | 5.71% | ||
92543 | 680 | 4.63% | ||
92544 | 1,048 | 6.45% | ||
92545 | 822 | 4.77% | ||
92548 | 159 | 7.02% | ||
92549 | 110 | 5.45% | ||
92551 | 832 | 9.60% | ||
92553 | 1,323 | 6.41% | ||
92555 | 1,795 | 14.47% | ||
92557 | 1,644 | 10.35% | ||
92561 | 48 | 5.39% | ||
92562 | 2,710 | 12.28% | ||
92563 | 3,089 | 13.60% | ||
92567 | 360 | 12.86% | ||
92570 | 1,387 | 9.01% | ||
92571 | 1,343 | 9.34% | ||
92582 | 433 | 7.55% | ||
92583 | 694 | 6.37% | ||
92584 | 2,694 | 14.82% | ||
92585 | 889 | 11.14% | ||
92586 | 522 | 4.89% | ||
92587 | 961 | 15.60% | ||
92590 | 147 | 7.18% | ||
92591 | 1,823 | 12.34% | ||
92592 | 3,731 | 14.35% | ||
92595 | 1,111 | 10.33% | ||
92596 | 1,502 | 15.86% | ||
92860 | 1,251 | 17.61% | ||
92878 | 726 | 12.54% | ||
92879 | 1,511 | 10.34% | ||
92880 | 2,785 | 18.12% | ||
92881 | 1,652 | 17.77% | ||
92882 | 2,585 | 12.33% | ||
92883 | 1,858 | 15.44% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.