Household Income: $100,000 - $124,999
0.00
0.00 - 7.04
7.04 - 9.54
9.54 - 12.00
12.00 - 16.49
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,206 | 10.73% | ||
92201 | 1,727 | 7.98% | ||
92203 | 1,355 | 10.78% | ||
92210 | 199 | 7.44% | ||
92211 | 1,225 | 8.87% | ||
92220 | 1,140 | 9.01% | ||
92223 | 2,676 | 12.88% | ||
92225 | 457 | 8.06% | ||
92230 | 75 | 9.14% | ||
92234 | 1,763 | 9.31% | ||
92236 | 858 | 8.33% | ||
92239 | 5 | 7.04% | ||
92240 | 1,098 | 7.87% | ||
92241 | 222 | 5.21% | ||
92253 | 1,655 | 10.26% | ||
92254 | 142 | 4.61% | ||
92258 | 24 | 7.79% | ||
92260 | 1,388 | 8.73% | ||
92262 | 1,222 | 8.71% | ||
92264 | 964 | 8.39% | ||
92270 | 786 | 8.56% | ||
92274 | 255 | 4.63% | ||
92275 | 0 | 0.00% | ||
92276 | 235 | 7.94% | ||
92282 | 58 | 11.05% | ||
92320 | 476 | 10.93% | ||
92501 | 807 | 10.78% | ||
92503 | 3,162 | 11.73% | ||
92504 | 1,793 | 10.62% | ||
92505 | 1,711 | 11.67% | ||
92506 | 1,749 | 11.01% | ||
92507 | 2,132 | 10.30% | ||
92508 | 1,114 | 10.81% | ||
92509 | 2,643 | 12.65% | ||
92518 | 79 | 16.49% | ||
92521 | 0 | 0.00% | ||
92530 | 2,136 | 11.52% | ||
92532 | 881 | 10.94% | ||
92536 | 115 | 8.06% | ||
92539 | 156 | 7.68% | ||
92543 | 994 | 6.77% | ||
92544 | 1,518 | 9.34% | ||
92545 | 1,643 | 9.54% | ||
92548 | 225 | 9.93% | ||
92549 | 245 | 12.14% | ||
92551 | 1,271 | 14.67% | ||
92553 | 2,058 | 9.97% | ||
92555 | 1,605 | 12.94% | ||
92557 | 1,998 | 12.58% | ||
92561 | 98 | 11.00% | ||
92562 | 2,810 | 12.74% | ||
92563 | 2,911 | 12.82% | ||
92567 | 311 | 11.11% | ||
92570 | 1,771 | 11.50% | ||
92571 | 1,858 | 12.92% | ||
92582 | 702 | 12.24% | ||
92583 | 1,112 | 10.21% | ||
92584 | 2,448 | 13.46% | ||
92585 | 956 | 11.98% | ||
92586 | 976 | 9.15% | ||
92587 | 670 | 10.88% | ||
92590 | 124 | 6.06% | ||
92591 | 1,839 | 12.44% | ||
92592 | 3,425 | 13.17% | ||
92595 | 1,375 | 12.79% | ||
92596 | 1,434 | 15.14% | ||
92860 | 829 | 11.67% | ||
92878 | 723 | 12.49% | ||
92879 | 1,637 | 11.21% | ||
92880 | 1,409 | 9.17% | ||
92881 | 1,094 | 11.76% | ||
92882 | 2,516 | 12.00% | ||
92883 | 1,537 | 12.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.