Household Income: $75,000 - $99,999
0.00
0.00 - 8.72
8.72 - 12.57
12.57 - 16.01
16.01 - 20.83
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,362 | 12.12% | ||
92201 | 2,605 | 12.03% | ||
92203 | 1,903 | 15.14% | ||
92210 | 203 | 7.59% | ||
92211 | 1,440 | 10.42% | ||
92220 | 1,546 | 12.21% | ||
92223 | 2,784 | 13.40% | ||
92225 | 575 | 10.14% | ||
92230 | 171 | 20.83% | ||
92234 | 2,325 | 12.28% | ||
92236 | 1,163 | 11.29% | ||
92239 | 6 | 8.45% | ||
92240 | 1,462 | 10.48% | ||
92241 | 331 | 7.76% | ||
92253 | 2,110 | 13.08% | ||
92254 | 203 | 6.59% | ||
92258 | 35 | 11.36% | ||
92260 | 1,738 | 10.93% | ||
92262 | 1,444 | 10.29% | ||
92264 | 1,196 | 10.40% | ||
92270 | 953 | 10.38% | ||
92274 | 403 | 7.31% | ||
92275 | 0 | 0.00% | ||
92276 | 390 | 13.18% | ||
92282 | 79 | 15.05% | ||
92320 | 592 | 13.59% | ||
92501 | 1,011 | 13.50% | ||
92503 | 3,751 | 13.91% | ||
92504 | 2,202 | 13.04% | ||
92505 | 2,209 | 15.07% | ||
92506 | 1,841 | 11.59% | ||
92507 | 2,790 | 13.47% | ||
92508 | 1,138 | 11.04% | ||
92509 | 3,041 | 14.56% | ||
92518 | 46 | 9.60% | ||
92521 | 0 | 0.00% | ||
92530 | 2,699 | 14.55% | ||
92532 | 982 | 12.19% | ||
92536 | 100 | 7.01% | ||
92539 | 177 | 8.72% | ||
92543 | 1,584 | 10.79% | ||
92544 | 2,030 | 12.49% | ||
92545 | 2,159 | 12.54% | ||
92548 | 283 | 12.49% | ||
92549 | 267 | 13.23% | ||
92551 | 1,505 | 17.37% | ||
92553 | 3,304 | 16.01% | ||
92555 | 1,847 | 14.89% | ||
92557 | 2,238 | 14.09% | ||
92561 | 102 | 11.45% | ||
92562 | 2,858 | 12.95% | ||
92563 | 3,428 | 15.10% | ||
92567 | 394 | 14.07% | ||
92570 | 2,221 | 14.43% | ||
92571 | 2,595 | 18.04% | ||
92582 | 870 | 15.18% | ||
92583 | 1,420 | 13.04% | ||
92584 | 2,486 | 13.67% | ||
92585 | 1,003 | 12.57% | ||
92586 | 1,428 | 13.39% | ||
92587 | 707 | 11.48% | ||
92590 | 236 | 11.53% | ||
92591 | 2,086 | 14.11% | ||
92592 | 3,232 | 12.43% | ||
92595 | 1,407 | 13.09% | ||
92596 | 1,411 | 14.89% | ||
92860 | 720 | 10.13% | ||
92878 | 825 | 14.25% | ||
92879 | 1,972 | 13.50% | ||
92880 | 1,586 | 10.32% | ||
92881 | 1,035 | 11.13% | ||
92882 | 2,825 | 13.48% | ||
92883 | 1,215 | 10.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.