Household Income: $35,000 - $49,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $35,000 - $49,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
78,007
Households
9.85
Percent
0 - 454
454 - 967
967 - 1,496
1,496 - 2,028
2,028 - 2,888
Households
0.00 - 8.13
8.13 - 11.92
11.92 - 16.19
16.19 - 23.87
23.87 - 38.03
Percent
1,176,476
Households
8.79
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Riverside | 78,007 | 9.85% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91752 | 914 | 8.13% | ||
92201 | 2,888 | 13.34% | ||
92203 | 1,278 | 10.17% | ||
92210 | 231 | 8.64% | ||
92211 | 1,613 | 11.67% | ||
92220 | 1,774 | 14.02% | ||
92223 | 2,028 | 9.76% | ||
92225 | 810 | 14.28% | ||
92230 | 76 | 9.26% | ||
92234 | 2,389 | 12.62% | ||
92236 | 1,440 | 13.98% | ||
92239 | 27 | 38.03% | ||
92240 | 1,930 | 13.84% | ||
92241 | 662 | 15.53% | ||
92253 | 1,681 | 10.42% | ||
92254 | 735 | 23.87% | ||
92258 | 43 | 13.96% | ||
92260 | 2,135 | 13.43% | ||
92262 | 1,650 | 11.76% | ||
92264 | 1,137 | 9.89% | ||
92270 | 711 | 7.74% | ||
92274 | 849 | 15.41% | ||
92275 | 0 | 0.00% | ||
92276 | 223 | 7.53% | ||
92282 | 65 | 12.38% | ||
92320 | 454 | 10.42% | ||
92501 | 687 | 9.17% | ||
92503 | 2,526 | 9.37% | ||
92504 | 1,955 | 11.57% | ||
92505 | 1,496 | 10.20% | ||
92506 | 1,080 | 6.80% | ||
92507 | 2,420 | 11.69% | ||
92508 | 499 | 4.84% | ||
92509 | 2,258 | 10.81% | ||
92518 | 31 | 6.47% | ||
92521 | 0 | 0.00% | ||
92530 | 2,211 | 11.92% | ||
92532 | 517 | 6.42% | ||
92536 | 137 | 9.60% | ||
92539 | 233 | 11.48% | ||
92543 | 2,125 | 14.47% | ||
92544 | 1,796 | 11.05% | ||
92545 | 2,592 | 15.05% | ||
92548 | 341 | 15.06% | ||
92549 | 138 | 6.84% | ||
92551 | 917 | 10.59% | ||
92553 | 2,645 | 12.81% | ||
92555 | 896 | 7.22% | ||
92557 | 1,353 | 8.52% | ||
92561 | 66 | 7.41% | ||
92562 | 1,756 | 7.96% | ||
92563 | 1,422 | 6.26% | ||
92567 | 266 | 9.50% | ||
92570 | 1,698 | 11.03% | ||
92571 | 1,095 | 7.61% | ||
92582 | 667 | 11.63% | ||
92583 | 1,763 | 16.19% | ||
92584 | 857 | 4.71% | ||
92585 | 701 | 8.79% | ||
92586 | 1,363 | 12.78% | ||
92587 | 376 | 6.10% | ||
92590 | 231 | 11.28% | ||
92591 | 967 | 6.54% | ||
92592 | 1,228 | 4.72% | ||
92595 | 793 | 7.38% | ||
92596 | 431 | 4.55% | ||
92860 | 358 | 5.04% | ||
92878 | 439 | 7.58% | ||
92879 | 1,557 | 10.66% | ||
92880 | 860 | 5.59% | ||
92881 | 498 | 5.36% | ||
92882 | 1,669 | 7.96% | ||
92883 | 727 | 6.04% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,176,476 | 8.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.