Household Income: $15,000 - $24,999
0.00 - 3.50
3.50 - 6.86
6.86 - 10.02
10.02 - 13.35
13.35 - 24.26
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91752 | 382 | 3.40% | ||
92201 | 2,339 | 10.80% | ||
92203 | 593 | 4.72% | ||
92210 | 219 | 8.19% | ||
92211 | 822 | 5.95% | ||
92220 | 1,214 | 9.59% | ||
92223 | 934 | 4.50% | ||
92225 | 640 | 11.29% | ||
92230 | 44 | 5.36% | ||
92234 | 1,803 | 9.52% | ||
92236 | 1,375 | 13.35% | ||
92239 | 4 | 5.63% | ||
92240 | 1,607 | 11.52% | ||
92241 | 518 | 12.15% | ||
92253 | 632 | 3.92% | ||
92254 | 747 | 24.26% | ||
92258 | 18 | 5.84% | ||
92260 | 1,322 | 8.32% | ||
92262 | 1,275 | 9.09% | ||
92264 | 987 | 8.59% | ||
92270 | 620 | 6.75% | ||
92274 | 1,177 | 21.36% | ||
92275 | 0 | 0.00% | ||
92276 | 382 | 12.91% | ||
92282 | 59 | 11.24% | ||
92320 | 299 | 6.86% | ||
92501 | 565 | 7.54% | ||
92503 | 1,555 | 5.77% | ||
92504 | 855 | 5.06% | ||
92505 | 849 | 5.79% | ||
92506 | 389 | 2.45% | ||
92507 | 1,145 | 5.53% | ||
92508 | 149 | 1.45% | ||
92509 | 1,012 | 4.84% | ||
92518 | 44 | 9.19% | ||
92521 | 24 | 23.76% | ||
92530 | 1,147 | 6.18% | ||
92532 | 417 | 5.18% | ||
92536 | 143 | 10.02% | ||
92539 | 238 | 11.72% | ||
92543 | 1,932 | 13.16% | ||
92544 | 1,593 | 9.80% | ||
92545 | 1,929 | 11.20% | ||
92548 | 151 | 6.67% | ||
92549 | 162 | 8.03% | ||
92551 | 301 | 3.47% | ||
92553 | 1,336 | 6.47% | ||
92555 | 501 | 4.04% | ||
92557 | 833 | 5.24% | ||
92561 | 169 | 18.97% | ||
92562 | 879 | 3.98% | ||
92563 | 484 | 2.13% | ||
92567 | 98 | 3.50% | ||
92570 | 859 | 5.58% | ||
92571 | 453 | 3.15% | ||
92582 | 243 | 4.24% | ||
92583 | 1,003 | 9.21% | ||
92584 | 706 | 3.88% | ||
92585 | 437 | 5.48% | ||
92586 | 1,158 | 10.86% | ||
92587 | 263 | 4.27% | ||
92590 | 82 | 4.01% | ||
92591 | 431 | 2.92% | ||
92592 | 615 | 2.37% | ||
92595 | 494 | 4.59% | ||
92596 | 194 | 2.05% | ||
92860 | 343 | 4.83% | ||
92878 | 286 | 4.94% | ||
92879 | 907 | 6.21% | ||
92880 | 164 | 1.07% | ||
92881 | 198 | 2.13% | ||
92882 | 850 | 4.05% | ||
92883 | 541 | 4.49% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.