Household Income: < $15,000
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: < $15,000
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
55,629
Households
7.03
Percent
2 - 346
346 - 787
787 - 1,232
1,232 - 1,799
1,799 - 2,390
Households
2.62 - 6.92
6.92 - 12.25
12.25 - 18.32
18.32 - 50.00
50.00 - 76.24
Percent
1,033,038
Households
7.71
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Riverside | 55,629 | 7.03% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91752 | 410 | 3.65% | ||
92201 | 2,382 | 11.00% | ||
92203 | 706 | 5.62% | ||
92210 | 247 | 9.24% | ||
92211 | 1,173 | 8.49% | ||
92220 | 1,213 | 9.58% | ||
92223 | 924 | 4.45% | ||
92225 | 600 | 10.58% | ||
92230 | 67 | 8.16% | ||
92234 | 2,035 | 10.75% | ||
92236 | 1,371 | 13.31% | ||
92239 | 6 | 8.45% | ||
92240 | 2,390 | 17.14% | ||
92241 | 655 | 15.36% | ||
92253 | 1,232 | 7.63% | ||
92254 | 564 | 18.32% | ||
92258 | 56 | 18.18% | ||
92260 | 1,689 | 10.62% | ||
92262 | 1,355 | 9.66% | ||
92264 | 1,163 | 10.12% | ||
92270 | 777 | 8.46% | ||
92274 | 946 | 17.17% | ||
92275 | 2 | 50.00% | ||
92276 | 305 | 10.30% | ||
92282 | 56 | 10.67% | ||
92320 | 333 | 7.64% | ||
92501 | 700 | 9.35% | ||
92503 | 1,433 | 5.31% | ||
92504 | 1,046 | 6.19% | ||
92505 | 775 | 5.29% | ||
92506 | 618 | 3.89% | ||
92507 | 2,369 | 11.44% | ||
92508 | 467 | 4.53% | ||
92509 | 996 | 4.77% | ||
92518 | 37 | 7.72% | ||
92521 | 77 | 76.24% | ||
92530 | 1,019 | 5.49% | ||
92532 | 525 | 6.52% | ||
92536 | 124 | 8.69% | ||
92539 | 214 | 10.54% | ||
92543 | 1,799 | 12.25% | ||
92544 | 1,536 | 9.45% | ||
92545 | 1,370 | 7.95% | ||
92548 | 137 | 6.05% | ||
92549 | 203 | 10.06% | ||
92551 | 403 | 4.65% | ||
92553 | 1,894 | 9.18% | ||
92555 | 414 | 3.34% | ||
92557 | 755 | 4.75% | ||
92561 | 77 | 8.64% | ||
92562 | 1,012 | 4.59% | ||
92563 | 787 | 3.47% | ||
92567 | 126 | 4.50% | ||
92570 | 1,065 | 6.92% | ||
92571 | 705 | 4.90% | ||
92582 | 505 | 8.81% | ||
92583 | 977 | 8.97% | ||
92584 | 477 | 2.62% | ||
92585 | 322 | 4.04% | ||
92586 | 980 | 9.19% | ||
92587 | 307 | 4.98% | ||
92590 | 282 | 13.78% | ||
92591 | 925 | 6.26% | ||
92592 | 907 | 3.49% | ||
92595 | 578 | 5.38% | ||
92596 | 402 | 4.24% | ||
92860 | 263 | 3.70% | ||
92878 | 189 | 3.26% | ||
92879 | 903 | 6.18% | ||
92880 | 435 | 2.83% | ||
92881 | 346 | 3.72% | ||
92882 | 1,054 | 5.03% | ||
92883 | 589 | 4.89% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,033,038 | 7.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.