Average Number Vehicles Available
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Number Vehicles Available
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2.2
Vehicles
0.1
0.1 - 1.7
1.7 - 2.0
2.0 - 2.4
2.4 - 2.8
Vehicles
2
Vehicles
Countysort column | Vehiclessort column | |
---|---|---|
Riverside | 2.2 |
Zip Codesort column | Vehiclessort column | |
---|---|---|
91752 | 2.6 | |
92201 | 1.8 | |
92203 | 2.0 | |
92210 | 1.7 | |
92211 | 1.5 | |
92220 | 1.8 | |
92223 | 2.2 | |
92225 | 1.8 | |
92230 | 2.2 | |
92234 | 1.9 | |
92236 | 2.1 | |
92239 | 2.0 | |
92240 | 1.9 | |
92241 | 1.8 | |
92253 | 1.9 | |
92254 | 1.8 | |
92258 | 1.8 | |
92260 | 1.6 | |
92262 | 1.5 | |
92264 | 1.5 | |
92270 | 1.7 | |
92274 | 1.9 | |
92275 | 1.8 | |
92276 | 1.8 | |
92282 | 2.0 | |
92320 | 2.1 | |
92501 | 2.0 | |
92503 | 2.3 | |
92504 | 2.2 | |
92505 | 2.3 | |
92506 | 2.3 | |
92507 | 1.9 | |
92508 | 2.7 | |
92509 | 2.7 | |
92518 | 1.5 | |
92521 | 0.1 | |
92530 | 2.3 | |
92532 | 2.5 | |
92536 | 2.5 | |
92539 | 2.3 | |
92543 | 1.7 | |
92544 | 2.1 | |
92545 | 1.9 | |
92548 | 2.3 | |
92549 | 2.0 | |
92551 | 2.6 | |
92553 | 2.2 | |
92555 | 2.7 | |
92557 | 2.5 | |
92561 | 2.0 | |
92562 | 2.2 | |
92563 | 2.4 | |
92567 | 2.6 | |
92570 | 2.6 | |
92571 | 2.6 | |
92582 | 2.4 | |
92583 | 2.0 | |
92584 | 2.5 | |
92585 | 2.5 | |
92586 | 1.8 | |
92587 | 2.4 | |
92590 | 2.0 | |
92591 | 2.1 | |
92592 | 2.3 | |
92595 | 2.5 | |
92596 | 2.6 | |
92860 | 2.8 | |
92878 | 2.3 | |
92879 | 2.2 | |
92880 | 2.8 | |
92881 | 2.6 | |
92882 | 2.4 | |
92883 | 2.3 |
Statesort column | Vehiclessort column | |
---|---|---|
California | 2.0 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.