Occupied Housing Units: 5+ Vehicles
0.00 - 1.95
1.95 - 3.84
3.84 - 5.63
5.63 - 8.04
8.04 - 11.30
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
91752 | 987 | 8.78% | ||
92201 | 589 | 2.72% | ||
92203 | 202 | 1.61% | ||
92210 | 38 | 1.42% | ||
92211 | 90 | 0.65% | ||
92220 | 326 | 2.58% | ||
92223 | 888 | 4.27% | ||
92225 | 166 | 2.93% | ||
92230 | 42 | 5.12% | ||
92234 | 441 | 2.33% | ||
92236 | 277 | 2.69% | ||
92239 | 2 | 2.82% | ||
92240 | 639 | 4.58% | ||
92241 | 145 | 3.40% | ||
92253 | 242 | 1.50% | ||
92254 | 34 | 1.10% | ||
92258 | 6 | 1.95% | ||
92260 | 57 | 0.36% | ||
92262 | 82 | 0.58% | ||
92264 | 104 | 0.90% | ||
92270 | 74 | 0.81% | ||
92274 | 73 | 1.32% | ||
92275 | 0 | 0.00% | ||
92276 | 30 | 1.01% | ||
92282 | 4 | 0.76% | ||
92320 | 22 | 0.51% | ||
92501 | 261 | 3.49% | ||
92503 | 1,213 | 4.50% | ||
92504 | 879 | 5.20% | ||
92505 | 646 | 4.41% | ||
92506 | 895 | 5.63% | ||
92507 | 626 | 3.02% | ||
92508 | 774 | 7.51% | ||
92509 | 2,037 | 9.75% | ||
92518 | 5 | 1.04% | ||
92521 | 1 | 0.99% | ||
92530 | 941 | 5.07% | ||
92532 | 559 | 6.94% | ||
92536 | 143 | 10.02% | ||
92539 | 141 | 6.95% | ||
92543 | 243 | 1.65% | ||
92544 | 545 | 3.35% | ||
92545 | 582 | 3.38% | ||
92548 | 160 | 7.06% | ||
92549 | 72 | 3.57% | ||
92551 | 654 | 7.55% | ||
92553 | 891 | 4.32% | ||
92555 | 1,116 | 9.00% | ||
92557 | 1,136 | 7.15% | ||
92561 | 19 | 2.13% | ||
92562 | 983 | 4.46% | ||
92563 | 1,113 | 4.90% | ||
92567 | 243 | 8.68% | ||
92570 | 1,238 | 8.04% | ||
92571 | 1,005 | 6.99% | ||
92582 | 257 | 4.48% | ||
92583 | 418 | 3.84% | ||
92584 | 990 | 5.44% | ||
92585 | 673 | 8.44% | ||
92586 | 257 | 2.41% | ||
92587 | 210 | 3.41% | ||
92590 | 85 | 4.15% | ||
92591 | 497 | 3.36% | ||
92592 | 957 | 3.68% | ||
92595 | 745 | 6.93% | ||
92596 | 686 | 7.24% | ||
92860 | 803 | 11.30% | ||
92878 | 359 | 6.20% | ||
92879 | 691 | 4.73% | ||
92880 | 1,037 | 6.75% | ||
92881 | 734 | 7.89% | ||
92882 | 1,093 | 5.21% | ||
92883 | 532 | 4.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.