Occupied Housing Units: 1 Vehicle
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 1 Vehicle
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
213,869
Housing units
27.02
Percent
0 - 1,121
1,121 - 2,776
2,776 - 4,796
4,796 - 6,369
6,369 - 8,700
Housing units
0.00 - 11.94
11.94 - 21.37
21.37 - 30.51
30.51 - 41.96
41.96 - 54.11
Percent
4,101,142
Housing units
30.63
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Riverside | 213,869 | 27.02% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,036 | 18.12% | ||
92201 | 8,700 | 40.19% | ||
92203 | 4,143 | 32.96% | ||
92210 | 1,102 | 41.21% | ||
92211 | 7,207 | 52.16% | ||
92220 | 4,793 | 37.87% | ||
92223 | 5,510 | 26.52% | ||
92225 | 2,073 | 36.55% | ||
92230 | 98 | 11.94% | ||
92234 | 6,710 | 35.44% | ||
92236 | 2,757 | 26.76% | ||
92239 | 23 | 32.39% | ||
92240 | 5,009 | 35.92% | ||
92241 | 1,916 | 44.94% | ||
92253 | 5,375 | 33.31% | ||
92254 | 786 | 25.53% | ||
92258 | 99 | 32.14% | ||
92260 | 7,527 | 47.35% | ||
92262 | 6,369 | 45.39% | ||
92264 | 6,220 | 54.11% | ||
92270 | 3,964 | 43.16% | ||
92274 | 2,115 | 38.38% | ||
92275 | 2 | 50.00% | ||
92276 | 1,242 | 41.96% | ||
92282 | 170 | 32.38% | ||
92320 | 1,209 | 27.75% | ||
92501 | 2,265 | 30.24% | ||
92503 | 6,159 | 22.84% | ||
92504 | 4,221 | 24.99% | ||
92505 | 4,070 | 27.76% | ||
92506 | 3,306 | 20.81% | ||
92507 | 7,073 | 34.16% | ||
92508 | 1,564 | 15.18% | ||
92509 | 3,636 | 17.41% | ||
92518 | 171 | 35.70% | ||
92521 | 0 | 0.00% | ||
92530 | 4,201 | 22.65% | ||
92532 | 1,517 | 18.83% | ||
92536 | 330 | 23.13% | ||
92539 | 582 | 28.67% | ||
92543 | 5,826 | 39.68% | ||
92544 | 4,641 | 28.56% | ||
92545 | 6,230 | 36.17% | ||
92548 | 691 | 30.51% | ||
92549 | 737 | 36.52% | ||
92551 | 1,422 | 16.41% | ||
92553 | 5,333 | 25.84% | ||
92555 | 2,121 | 17.10% | ||
92557 | 3,395 | 21.37% | ||
92561 | 250 | 28.06% | ||
92562 | 5,304 | 24.04% | ||
92563 | 4,390 | 19.33% | ||
92567 | 399 | 14.25% | ||
92570 | 2,776 | 18.03% | ||
92571 | 2,076 | 14.44% | ||
92582 | 1,347 | 23.50% | ||
92583 | 3,634 | 33.38% | ||
92584 | 3,181 | 17.49% | ||
92585 | 1,819 | 22.80% | ||
92586 | 4,398 | 41.23% | ||
92587 | 1,121 | 18.20% | ||
92590 | 575 | 28.09% | ||
92591 | 3,874 | 26.21% | ||
92592 | 4,796 | 18.44% | ||
92595 | 1,783 | 16.58% | ||
92596 | 995 | 10.50% | ||
92860 | 1,045 | 14.71% | ||
92878 | 1,527 | 26.38% | ||
92879 | 3,354 | 22.96% | ||
92880 | 1,397 | 9.09% | ||
92881 | 1,502 | 16.15% | ||
92882 | 4,100 | 19.56% | ||
92883 | 2,553 | 21.21% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
California | 4,101,142 | 30.63% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.