Occupied Housing Units: No Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: No Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
33,609
Housing units
4.25
Percent
0 - 304
304 - 601
601 - 889
889 - 1,306
1,306 - 1,688
Housing units
0.00 - 3.28
3.28 - 5.63
5.63 - 9.23
9.23 - 14.41
14.41 - 97.03
Percent
930,405
Housing units
6.95
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Riverside | 33,609 | 4.25% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
91752 | 431 | 3.84% | ||
92201 | 1,171 | 5.41% | ||
92203 | 249 | 1.98% | ||
92210 | 69 | 2.58% | ||
92211 | 508 | 3.68% | ||
92220 | 983 | 7.77% | ||
92223 | 601 | 2.89% | ||
92225 | 598 | 10.54% | ||
92230 | 105 | 12.79% | ||
92234 | 1,039 | 5.49% | ||
92236 | 280 | 2.72% | ||
92239 | 4 | 5.63% | ||
92240 | 1,057 | 7.58% | ||
92241 | 304 | 7.13% | ||
92253 | 518 | 3.21% | ||
92254 | 200 | 6.50% | ||
92258 | 17 | 5.52% | ||
92260 | 831 | 5.23% | ||
92262 | 1,160 | 8.27% | ||
92264 | 699 | 6.08% | ||
92270 | 345 | 3.76% | ||
92274 | 126 | 2.29% | ||
92275 | 0 | 0.00% | ||
92276 | 128 | 4.32% | ||
92282 | 46 | 8.76% | ||
92320 | 118 | 2.71% | ||
92501 | 473 | 6.32% | ||
92503 | 1,182 | 4.38% | ||
92504 | 1,254 | 7.42% | ||
92505 | 523 | 3.57% | ||
92506 | 475 | 2.99% | ||
92507 | 1,688 | 8.15% | ||
92508 | 195 | 1.89% | ||
92509 | 517 | 2.47% | ||
92518 | 69 | 14.41% | ||
92521 | 98 | 97.03% | ||
92530 | 706 | 3.81% | ||
92532 | 180 | 2.23% | ||
92536 | 48 | 3.36% | ||
92539 | 77 | 3.79% | ||
92543 | 1,306 | 8.89% | ||
92544 | 889 | 5.47% | ||
92545 | 1,087 | 6.31% | ||
92548 | 41 | 1.81% | ||
92549 | 91 | 4.51% | ||
92551 | 129 | 1.49% | ||
92553 | 1,026 | 4.97% | ||
92555 | 154 | 1.24% | ||
92557 | 562 | 3.54% | ||
92561 | 54 | 6.06% | ||
92562 | 982 | 4.45% | ||
92563 | 377 | 1.66% | ||
92567 | 151 | 5.39% | ||
92570 | 662 | 4.30% | ||
92571 | 544 | 3.78% | ||
92582 | 183 | 3.19% | ||
92583 | 684 | 6.28% | ||
92584 | 279 | 1.53% | ||
92585 | 186 | 2.33% | ||
92586 | 774 | 7.26% | ||
92587 | 93 | 1.51% | ||
92590 | 189 | 9.23% | ||
92591 | 715 | 4.84% | ||
92592 | 499 | 1.92% | ||
92595 | 466 | 4.33% | ||
92596 | 200 | 2.11% | ||
92860 | 212 | 2.98% | ||
92878 | 190 | 3.28% | ||
92879 | 768 | 5.26% | ||
92880 | 243 | 1.58% | ||
92881 | 143 | 1.54% | ||
92882 | 567 | 2.70% | ||
92883 | 217 | 1.80% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
California | 930,405 | 6.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.