Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
8.4
Years
5.0 - 6.8
6.8 - 8.3
8.3 - 9.1
9.1 - 10.3
10.3 - 12.5
Years
8.7
Years
Countysort column | Yearssort column | |
---|---|---|
Riverside | 8.4 |
Zip Codesort column | Yearssort column | |
---|---|---|
91752 | 8.0 | |
92201 | 8.1 | |
92203 | 8.9 | |
92210 | 9.0 | |
92211 | 8.5 | |
92220 | 8.5 | |
92223 | 8.3 | |
92225 | 8.5 | |
92230 | 8.7 | |
92234 | 8.6 | |
92236 | 9.5 | |
92239 | 8.7 | |
92240 | 8.1 | |
92241 | 9.4 | |
92253 | 8.6 | |
92254 | 8.9 | |
92258 | 8.1 | |
92260 | 8.2 | |
92262 | 7.6 | |
92264 | 7.9 | |
92270 | 9.1 | |
92274 | 8.8 | |
92275 | 5.0 | |
92276 | 9.6 | |
92282 | 8.2 | |
92320 | 9.3 | |
92501 | 7.5 | |
92503 | 8.3 | |
92504 | 8.9 | |
92505 | 7.8 | |
92506 | 10.7 | |
92507 | 6.8 | |
92508 | 11.4 | |
92509 | 10.0 | |
92518 | 5.9 | |
92521 | 6.2 | |
92530 | 8.0 | |
92532 | 7.6 | |
92536 | 10.3 | |
92539 | 11.0 | |
92543 | 7.6 | |
92544 | 8.2 | |
92545 | 8.2 | |
92548 | 7.8 | |
92549 | 8.4 | |
92551 | 9.2 | |
92553 | 8.1 | |
92555 | 8.9 | |
92557 | 8.7 | |
92561 | 12.4 | |
92562 | 8.0 | |
92563 | 8.2 | |
92567 | 9.4 | |
92570 | 9.8 | |
92571 | 8.9 | |
92582 | 8.1 | |
92583 | 8.3 | |
92584 | 8.0 | |
92585 | 8.5 | |
92586 | 8.6 | |
92587 | 8.3 | |
92590 | 6.8 | |
92591 | 7.7 | |
92592 | 8.7 | |
92595 | 8.7 | |
92596 | 7.7 | |
92860 | 12.5 | |
92878 | 8.4 | |
92879 | 8.1 | |
92880 | 9.7 | |
92881 | 11.0 | |
92882 | 8.8 | |
92883 | 8.7 |
Statesort column | Yearssort column | |
---|---|---|
California | 8.7 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.