Skip to main content

Households: 7+ Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 7+ Person Household

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
43,278
Households
5.47
Percent
0 - 260
260 - 563
563 - 931
931 - 1,263
1,263 - 2,441
Households
0.00 - 2.20
2.20 - 4.31
4.31 - 6.69
6.69 - 9.87
9.87 - 13.72
Percent
517,172
Households
3.86
Percent
Countysort column Householdssort column%sort column
Riverside 43,278 5.47%
Zip Codesort column Householdssort column%sort column
91752 1,076 9.58%
92201 1,059 4.89%
92203 371 2.95%
92210 18 0.67%
92211 114 0.83%
92220 522 4.12%
92223 843 4.06%
92225 214 3.77%
92230 43 5.24%
92234 742 3.92%
92236 1,212 11.76%
92239 3 4.23%
92240 714 5.12%
92241 91 2.13%
92253 297 1.84%
92254 358 11.63%
92258 16 5.19%
92260 134 0.84%
92262 145 1.03%
92264 65 0.57%
92270 81 0.88%
92274 544 9.87%
92275 0 0.00%
92276 101 3.41%
92282 15 2.86%
92320 120 2.75%
92501 341 4.55%
92503 2,044 7.58%
92504 1,033 6.12%
92505 1,164 7.94%
92506 488 3.07%
92507 931 4.50%
92508 505 4.90%
92509 2,441 11.69%
92518 2 0.42%
92521 2 1.98%
92530 1,105 5.96%
92532 539 6.69%
92536 50 3.50%
92539 56 2.76%
92543 560 3.81%
92544 812 5.00%
92545 713 4.14%
92548 187 8.26%
92549 13 0.64%
92551 1,045 12.06%
92553 2,003 9.70%
92555 1,106 8.92%
92557 1,144 7.20%
92561 10 1.12%
92562 656 2.97%
92563 1,055 4.65%
92567 260 9.29%
92570 2,109 13.70%
92571 1,973 13.72%
92582 647 11.29%
92583 818 7.51%
92584 872 4.80%
92585 469 5.88%
92586 176 1.65%
92587 241 3.91%
92590 45 2.20%
92591 357 2.42%
92592 725 2.79%
92595 563 5.24%
92596 522 5.51%
92860 352 4.95%
92878 318 5.49%
92879 878 6.01%
92880 1,263 8.22%
92881 406 4.37%
92882 991 4.73%
92883 519 4.31%
Statesort column Householdssort column%sort column
California 517,172 3.86%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside