Households: 1-Person Household
3.36 - 12.40
12.40 - 21.85
21.85 - 32.27
32.27 - 47.23
47.23 - 71.40
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,565 | 13.93% | ||
92201 | 4,365 | 20.16% | ||
92203 | 2,859 | 22.74% | ||
92210 | 1,167 | 43.64% | ||
92211 | 5,453 | 39.46% | ||
92220 | 3,769 | 29.78% | ||
92223 | 3,704 | 17.83% | ||
92225 | 1,830 | 32.27% | ||
92230 | 173 | 21.07% | ||
92234 | 5,479 | 28.94% | ||
92236 | 539 | 5.23% | ||
92239 | 20 | 28.17% | ||
92240 | 3,047 | 21.85% | ||
92241 | 1,663 | 39.01% | ||
92253 | 4,586 | 28.42% | ||
92254 | 171 | 5.55% | ||
92258 | 62 | 20.13% | ||
92260 | 6,533 | 41.09% | ||
92262 | 6,628 | 47.23% | ||
92264 | 6,275 | 54.59% | ||
92270 | 3,749 | 40.82% | ||
92274 | 643 | 11.67% | ||
92275 | 1 | 25.00% | ||
92276 | 878 | 29.66% | ||
92282 | 133 | 25.33% | ||
92320 | 1,220 | 28.01% | ||
92501 | 1,922 | 25.66% | ||
92503 | 3,652 | 13.54% | ||
92504 | 3,113 | 18.43% | ||
92505 | 2,195 | 14.97% | ||
92506 | 3,103 | 19.53% | ||
92507 | 5,249 | 25.35% | ||
92508 | 950 | 9.22% | ||
92509 | 2,125 | 10.17% | ||
92518 | 342 | 71.40% | ||
92521 | 43 | 42.57% | ||
92530 | 2,753 | 14.84% | ||
92532 | 772 | 9.58% | ||
92536 | 280 | 19.62% | ||
92539 | 503 | 24.78% | ||
92543 | 4,183 | 28.49% | ||
92544 | 2,756 | 16.96% | ||
92545 | 5,027 | 29.19% | ||
92548 | 309 | 13.64% | ||
92549 | 898 | 44.50% | ||
92551 | 561 | 6.48% | ||
92553 | 2,183 | 10.58% | ||
92555 | 1,131 | 9.12% | ||
92557 | 1,875 | 11.80% | ||
92561 | 328 | 36.81% | ||
92562 | 4,109 | 18.63% | ||
92563 | 2,743 | 12.08% | ||
92567 | 303 | 10.82% | ||
92570 | 1,253 | 8.14% | ||
92571 | 731 | 5.08% | ||
92582 | 451 | 7.87% | ||
92583 | 2,012 | 18.48% | ||
92584 | 2,255 | 12.40% | ||
92585 | 1,043 | 13.08% | ||
92586 | 4,169 | 39.08% | ||
92587 | 1,067 | 17.32% | ||
92590 | 657 | 32.10% | ||
92591 | 2,700 | 18.27% | ||
92592 | 3,139 | 12.07% | ||
92595 | 1,567 | 14.58% | ||
92596 | 700 | 7.39% | ||
92860 | 1,057 | 14.88% | ||
92878 | 984 | 17.00% | ||
92879 | 2,410 | 16.50% | ||
92880 | 516 | 3.36% | ||
92881 | 921 | 9.90% | ||
92882 | 3,061 | 14.60% | ||
92883 | 1,686 | 14.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.