Skip to main content

Population Age 15+: Widowed

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 15+: Widowed

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
97,708
Persons
4.8
Percent
0 - 497
497 - 1,248
1,248 - 1,852
1,852 - 2,495
2,495 - 3,487
Persons
0.00 - 3.81
3.81 - 5.64
5.64 - 7.46
7.46 - 9.89
9.89 - 12.65
Percent
1,548,761
Persons
4.77
Percent
Countysort column Personssort column%sort column
Riverside 97,708 4.80%
Zip Codesort column Personssort column%sort column
91752 1,135 3.46%
92201 2,846 5.15%
92203 1,721 6.03%
92210 472 9.89%
92211 2,818 11.30%
92220 2,705 9.39%
92223 2,850 5.64%
92225 785 6.34%
92230 168 8.26%
92234 2,376 5.32%
92236 982 2.97%
92239 72 1.22%
92240 2,022 5.99%
92241 764 9.11%
92253 1,538 4.56%
92254 231 2.40%
92258 56 7.12%
92260 2,683 9.18%
92262 1,649 6.61%
92264 1,376 7.42%
92270 1,815 10.72%
92274 926 5.80%
92275 1 11.11%
92276 492 7.14%
92282 58 4.76%
92320 635 6.64%
92501 960 5.20%
92503 3,326 4.35%
92504 2,192 4.85%
92505 1,750 4.27%
92506 1,938 5.06%
92507 1,773 3.41%
92508 1,077 3.72%
92509 2,757 4.31%
92518 93 12.65%
92521 0 0.00%
92530 1,852 3.81%
92532 617 2.76%
92536 171 5.23%
92539 269 6.05%
92543 2,665 8.21%
92544 2,084 5.16%
92545 3,487 9.15%
92548 418 7.10%
92549 213 5.47%
92551 879 3.21%
92553 2,052 3.37%
92555 1,188 3.18%
92557 1,455 3.26%
92561 138 7.46%
92562 2,727 5.06%
92563 2,281 3.75%
92567 216 2.66%
92570 1,780 3.71%
92571 1,179 2.53%
92582 701 4.08%
92583 1,402 4.91%
92584 1,632 3.41%
92585 1,187 5.59%
92586 2,495 12.09%
92587 634 4.26%
92590 205 4.70%
92591 1,580 4.47%
92592 2,490 3.72%
92595 1,483 5.21%
92596 746 2.83%
92860 1,040 4.62%
92878 497 3.30%
92879 1,627 4.13%
92880 1,407 2.90%
92881 1,103 4.14%
92882 1,999 3.58%
92883 1,248 4.03%
Statesort column Personssort column%sort column
California 1,548,761 4.77%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside