Population Age 5+: Speak Other Language at Home
0.00 - 0.21
0.21 - 0.54
0.54 - 1.23
1.23 - 2.15
2.15 - 2.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 156 | 0.41% | ||
92201 | 108 | 0.17% | ||
92203 | 12 | 0.04% | ||
92210 | 0 | 0.00% | ||
92211 | 122 | 0.46% | ||
92220 | 107 | 0.33% | ||
92223 | 551 | 0.93% | ||
92225 | 49 | 0.34% | ||
92230 | 5 | 0.21% | ||
92234 | 90 | 0.18% | ||
92236 | 101 | 0.25% | ||
92239 | 32 | 0.54% | ||
92240 | 79 | 0.20% | ||
92241 | 0 | 0.00% | ||
92253 | 68 | 0.18% | ||
92254 | 0 | 0.00% | ||
92258 | 0 | 0.00% | ||
92260 | 114 | 0.36% | ||
92262 | 308 | 1.15% | ||
92264 | 48 | 0.25% | ||
92270 | 118 | 0.67% | ||
92274 | 17 | 0.09% | ||
92275 | 0 | 0.00% | ||
92276 | 0 | 0.00% | ||
92282 | 0 | 0.00% | ||
92320 | 28 | 0.26% | ||
92501 | 52 | 0.25% | ||
92503 | 1,793 | 2.03% | ||
92504 | 440 | 0.85% | ||
92505 | 816 | 1.73% | ||
92506 | 732 | 1.70% | ||
92507 | 461 | 0.78% | ||
92508 | 646 | 1.92% | ||
92509 | 83 | 0.11% | ||
92518 | 9 | 1.15% | ||
92521 | 26 | 0.79% | ||
92530 | 215 | 0.37% | ||
92532 | 243 | 0.91% | ||
92536 | 69 | 1.91% | ||
92539 | 16 | 0.33% | ||
92543 | 338 | 0.89% | ||
92544 | 204 | 0.43% | ||
92545 | 420 | 0.97% | ||
92548 | 21 | 0.30% | ||
92549 | 1 | 0.02% | ||
92551 | 335 | 1.03% | ||
92553 | 732 | 1.01% | ||
92555 | 742 | 1.71% | ||
92557 | 450 | 0.87% | ||
92561 | 2 | 0.10% | ||
92562 | 455 | 0.73% | ||
92563 | 283 | 0.39% | ||
92567 | 4 | 0.04% | ||
92570 | 198 | 0.35% | ||
92571 | 67 | 0.12% | ||
92582 | 254 | 1.23% | ||
92583 | 87 | 0.26% | ||
92584 | 186 | 0.33% | ||
92585 | 46 | 0.19% | ||
92586 | 149 | 0.67% | ||
92587 | 52 | 0.30% | ||
92590 | 23 | 0.47% | ||
92591 | 348 | 0.85% | ||
92592 | 795 | 1.02% | ||
92595 | 123 | 0.38% | ||
92596 | 349 | 1.09% | ||
92860 | 108 | 0.43% | ||
92878 | 18 | 0.10% | ||
92879 | 974 | 2.15% | ||
92880 | 855 | 1.46% | ||
92881 | 812 | 2.68% | ||
92882 | 1,622 | 2.51% | ||
92883 | 642 | 1.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.