Population Age 5+: Speak Spanish at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+: Speak Spanish at Home
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
817,999
Persons
34.7
Percent
7 - 3,611
3,611 - 10,294
10,294 - 16,608
16,608 - 23,637
23,637 - 42,634
Persons
8.85 - 24.30
24.30 - 39.06
39.06 - 51.11
51.11 - 71.86
71.86 - 93.05
Percent
10,482,889
Persons
28.26
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 817,999 | 34.70% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 16,215 | 42.58% | ||
92201 | 39,135 | 60.67% | ||
92203 | 11,280 | 34.35% | ||
92210 | 455 | 9.15% | ||
92211 | 2,339 | 8.85% | ||
92220 | 10,294 | 31.51% | ||
92223 | 13,862 | 23.30% | ||
92225 | 5,523 | 38.12% | ||
92230 | 476 | 20.02% | ||
92234 | 22,654 | 44.98% | ||
92236 | 34,874 | 85.88% | ||
92239 | 2,687 | 45.35% | ||
92240 | 18,268 | 45.64% | ||
92241 | 3,116 | 33.51% | ||
92253 | 8,982 | 24.30% | ||
92254 | 11,229 | 93.05% | ||
92258 | 475 | 50.91% | ||
92260 | 5,305 | 16.92% | ||
92262 | 5,238 | 19.58% | ||
92264 | 2,249 | 11.75% | ||
92270 | 2,073 | 11.77% | ||
92274 | 14,172 | 71.86% | ||
92275 | 7 | 58.33% | ||
92276 | 3,611 | 46.64% | ||
92282 | 273 | 20.27% | ||
92320 | 1,312 | 12.11% | ||
92501 | 8,773 | 41.68% | ||
92503 | 40,019 | 45.21% | ||
92504 | 19,665 | 37.96% | ||
92505 | 21,847 | 46.34% | ||
92506 | 7,589 | 17.59% | ||
92507 | 22,588 | 38.23% | ||
92508 | 6,187 | 18.38% | ||
92509 | 42,634 | 57.00% | ||
92518 | 442 | 56.52% | ||
92521 | 874 | 26.67% | ||
92530 | 23,637 | 41.15% | ||
92532 | 6,142 | 22.94% | ||
92536 | 460 | 12.73% | ||
92539 | 1,283 | 26.09% | ||
92543 | 13,199 | 34.72% | ||
92544 | 13,103 | 27.67% | ||
92545 | 12,721 | 29.43% | ||
92548 | 3,344 | 48.45% | ||
92549 | 609 | 14.36% | ||
92551 | 16,608 | 51.11% | ||
92553 | 36,937 | 50.77% | ||
92555 | 14,806 | 34.04% | ||
92557 | 20,909 | 40.39% | ||
92561 | 454 | 22.72% | ||
92562 | 10,164 | 16.35% | ||
92563 | 9,831 | 13.63% | ||
92567 | 5,214 | 55.36% | ||
92570 | 34,613 | 60.71% | ||
92571 | 35,966 | 63.32% | ||
92582 | 8,088 | 39.06% | ||
92583 | 12,895 | 37.83% | ||
92584 | 9,375 | 16.60% | ||
92585 | 8,827 | 35.57% | ||
92586 | 3,382 | 15.17% | ||
92587 | 3,491 | 20.26% | ||
92590 | 1,624 | 33.32% | ||
92591 | 7,048 | 17.12% | ||
92592 | 8,754 | 11.21% | ||
92595 | 7,482 | 22.94% | ||
92596 | 5,023 | 15.69% | ||
92860 | 5,334 | 21.39% | ||
92878 | 7,280 | 42.12% | ||
92879 | 19,175 | 42.25% | ||
92880 | 11,717 | 20.06% | ||
92881 | 5,671 | 18.75% | ||
92882 | 22,087 | 34.21% | ||
92883 | 7,774 | 21.60% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 10,482,889 | 28.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.