Skip to main content

Population Age 5+: Speak Only English at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Only English at Home

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,381,510
Persons
58.6
Percent
5 - 5,718
5,718 - 15,799
15,799 - 26,287
26,287 - 40,878
40,878 - 60,948
Persons
6.89 - 13.67
13.67 - 47.00
47.00 - 59.66
59.66 - 72.29
72.29 - 85.57
Percent
20,970,802
Persons
56.53
Percent
Countysort column Personssort column%sort column
Riverside 1,381,510 58.60%
Zip Codesort column Personssort column%sort column
91752 18,745 49.23%
92201 24,229 37.56%
92203 20,917 63.70%
92210 4,257 85.57%
92211 22,231 84.16%
92220 20,465 62.65%
92223 40,878 68.70%
92225 8,643 59.66%
92230 1,865 78.43%
92234 24,553 48.75%
92236 5,549 13.67%
92239 3,071 51.83%
92240 20,362 50.87%
92241 5,718 61.50%
92253 26,287 71.11%
92254 832 6.89%
92258 454 48.66%
92260 24,172 77.08%
92262 19,335 72.29%
92264 15,799 82.51%
92270 14,094 80.01%
92274 5,431 27.54%
92275 5 41.67%
92276 4,079 52.69%
92282 1,031 76.54%
92320 8,992 83.02%
92501 11,265 53.52%
92503 40,580 45.85%
92504 29,774 57.48%
92505 19,675 41.73%
92506 32,516 75.36%
92507 30,524 51.66%
92508 23,609 70.13%
92509 30,260 40.45%
92518 322 41.18%
92521 1,833 55.94%
92530 31,212 54.33%
92532 18,238 68.12%
92536 3,025 83.73%
92539 3,515 71.47%
92543 23,759 62.50%
92544 32,984 69.66%
92545 28,901 66.87%
92548 3,440 49.84%
92549 3,471 81.82%
92551 14,433 44.42%
92553 32,512 44.69%
92555 25,188 57.92%
92557 28,146 54.37%
92561 1,526 76.38%
92562 47,899 77.05%
92563 55,009 76.29%
92567 4,103 43.56%
92570 21,250 37.27%
92571 18,887 33.25%
92582 11,777 56.87%
92583 20,269 59.46%
92584 43,370 76.81%
92585 15,216 61.32%
92586 17,989 80.71%
92587 13,264 76.97%
92590 2,906 59.62%
92591 29,660 72.05%
92592 60,948 78.05%
92595 23,292 71.42%
92596 24,315 75.94%
92860 18,768 75.27%
92878 9,141 52.88%
92879 21,329 47.00%
92880 31,478 53.89%
92881 20,153 66.63%
92882 35,321 54.70%
92883 24,739 68.74%
Statesort column Personssort column%sort column
California 20,970,802 56.53%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside