Female Population: Age 55 - 64
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 55 - 64
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
152,016
Persons
12.04
Percent
0 - 674
674 - 1,600
1,600 - 2,537
2,537 - 3,638
3,638 - 5,744
Persons
0.00 - 0.11
0.11 - 11.78
11.78 - 14.27
14.27 - 17.15
17.15 - 20.46
Percent
2,452,753
Persons
12.37
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 152,016 | 12.04% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,522 | 12.14% | ||
92201 | 4,083 | 11.65% | ||
92203 | 1,987 | 11.14% | ||
92210 | 442 | 16.29% | ||
92211 | 1,731 | 11.66% | ||
92220 | 2,170 | 12.22% | ||
92223 | 3,559 | 10.89% | ||
92225 | 970 | 12.71% | ||
92230 | 164 | 12.84% | ||
92234 | 3,290 | 13.05% | ||
92236 | 2,086 | 9.53% | ||
92239 | 10 | 9.80% | ||
92240 | 2,359 | 11.02% | ||
92241 | 674 | 13.84% | ||
92253 | 3,260 | 16.12% | ||
92254 | 616 | 9.72% | ||
92258 | 48 | 9.92% | ||
92260 | 2,283 | 13.06% | ||
92262 | 1,600 | 14.53% | ||
92264 | 1,162 | 16.42% | ||
92270 | 1,367 | 15.42% | ||
92274 | 983 | 9.72% | ||
92275 | 0 | 0.00% | ||
92276 | 558 | 13.87% | ||
92282 | 114 | 16.67% | ||
92320 | 840 | 14.27% | ||
92501 | 1,254 | 11.32% | ||
92503 | 5,727 | 12.02% | ||
92504 | 3,393 | 12.05% | ||
92505 | 2,907 | 11.35% | ||
92506 | 3,435 | 14.60% | ||
92507 | 2,814 | 8.86% | ||
92508 | 2,421 | 13.42% | ||
92509 | 4,602 | 11.56% | ||
92518 | 37 | 10.16% | ||
92521 | 2 | 0.11% | ||
92530 | 3,638 | 11.78% | ||
92532 | 1,563 | 10.81% | ||
92536 | 298 | 16.35% | ||
92539 | 473 | 19.61% | ||
92543 | 2,537 | 11.94% | ||
92544 | 3,198 | 12.35% | ||
92545 | 2,843 | 11.86% | ||
92548 | 387 | 10.57% | ||
92549 | 381 | 17.15% | ||
92551 | 1,977 | 11.12% | ||
92553 | 4,153 | 10.44% | ||
92555 | 2,759 | 11.62% | ||
92557 | 3,364 | 11.88% | ||
92561 | 194 | 20.46% | ||
92562 | 4,472 | 13.18% | ||
92563 | 4,330 | 11.06% | ||
92567 | 588 | 11.72% | ||
92570 | 3,325 | 11.02% | ||
92571 | 2,977 | 9.65% | ||
92582 | 1,178 | 10.38% | ||
92583 | 2,127 | 11.30% | ||
92584 | 3,516 | 11.47% | ||
92585 | 1,527 | 11.32% | ||
92586 | 2,041 | 15.87% | ||
92587 | 1,282 | 13.87% | ||
92590 | 392 | 14.88% | ||
92591 | 2,855 | 12.68% | ||
92592 | 5,744 | 13.59% | ||
92595 | 2,370 | 13.48% | ||
92596 | 1,804 | 10.45% | ||
92860 | 1,795 | 15.93% | ||
92878 | 1,142 | 12.36% | ||
92879 | 3,015 | 12.32% | ||
92880 | 3,407 | 10.69% | ||
92881 | 2,244 | 13.97% | ||
92882 | 4,444 | 12.80% | ||
92883 | 2,506 | 12.81% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,452,753 | 12.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.