Female Population: Age 45 - 54
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 45 - 54
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
152,982
Persons
12.11
Percent
1 - 726
726 - 1,604
1,604 - 2,863
2,863 - 4,266
4,266 - 6,309
Persons
0.39
0.39 - 9.51
9.51 - 12.13
12.13 - 14.93
14.93 - 20.00
Percent
2,477,243
Persons
12.5
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 152,982 | 12.11% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,665 | 12.83% | ||
92201 | 4,107 | 11.72% | ||
92203 | 1,934 | 10.84% | ||
92210 | 187 | 6.89% | ||
92211 | 1,065 | 7.17% | ||
92220 | 1,548 | 8.72% | ||
92223 | 3,821 | 11.69% | ||
92225 | 912 | 11.95% | ||
92230 | 154 | 12.06% | ||
92234 | 3,120 | 12.38% | ||
92236 | 2,580 | 11.78% | ||
92239 | 12 | 11.76% | ||
92240 | 2,490 | 11.63% | ||
92241 | 425 | 8.73% | ||
92253 | 2,158 | 10.67% | ||
92254 | 726 | 11.46% | ||
92258 | 57 | 11.78% | ||
92260 | 1,560 | 8.92% | ||
92262 | 1,216 | 11.04% | ||
92264 | 614 | 8.67% | ||
92270 | 593 | 6.69% | ||
92274 | 1,160 | 11.47% | ||
92275 | 1 | 20.00% | ||
92276 | 405 | 10.07% | ||
92282 | 91 | 13.30% | ||
92320 | 627 | 10.65% | ||
92501 | 1,283 | 11.58% | ||
92503 | 6,140 | 12.89% | ||
92504 | 3,237 | 11.50% | ||
92505 | 3,188 | 12.45% | ||
92506 | 2,793 | 11.87% | ||
92507 | 3,149 | 9.92% | ||
92508 | 2,641 | 14.64% | ||
92509 | 4,830 | 12.13% | ||
92518 | 21 | 5.77% | ||
92521 | 7 | 0.39% | ||
92530 | 3,843 | 12.44% | ||
92532 | 1,914 | 13.23% | ||
92536 | 192 | 10.53% | ||
92539 | 276 | 11.44% | ||
92543 | 2,085 | 9.82% | ||
92544 | 2,992 | 11.56% | ||
92545 | 2,279 | 9.51% | ||
92548 | 428 | 11.69% | ||
92549 | 236 | 10.63% | ||
92551 | 2,216 | 12.47% | ||
92553 | 4,778 | 12.01% | ||
92555 | 3,093 | 13.02% | ||
92557 | 3,362 | 11.88% | ||
92561 | 106 | 11.18% | ||
92562 | 4,266 | 12.57% | ||
92563 | 5,331 | 13.62% | ||
92567 | 624 | 12.44% | ||
92570 | 3,636 | 12.05% | ||
92571 | 3,877 | 12.57% | ||
92582 | 1,373 | 12.09% | ||
92583 | 2,079 | 11.04% | ||
92584 | 3,881 | 12.67% | ||
92585 | 1,604 | 11.90% | ||
92586 | 860 | 6.69% | ||
92587 | 1,108 | 11.98% | ||
92590 | 352 | 13.36% | ||
92591 | 2,863 | 12.71% | ||
92592 | 6,309 | 14.93% | ||
92595 | 2,196 | 12.49% | ||
92596 | 2,422 | 14.02% | ||
92860 | 1,462 | 12.98% | ||
92878 | 1,236 | 13.38% | ||
92879 | 3,309 | 13.52% | ||
92880 | 4,995 | 15.68% | ||
92881 | 2,579 | 16.06% | ||
92882 | 4,834 | 13.93% | ||
92883 | 2,792 | 14.27% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,477,243 | 12.50% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.