Female Population: Age 35 - 44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 35 - 44
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
161,142
Persons
12.76
Percent
0 - 718
718 - 1,905
1,905 - 3,338
3,338 - 4,768
4,768 - 6,237
Persons
0.00 - 0.39
0.39 - 8.50
8.50 - 11.50
11.50 - 13.77
13.77 - 15.99
Percent
2,713,686
Persons
13.69
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 161,142 | 12.76% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,967 | 14.28% | ||
92201 | 4,375 | 12.49% | ||
92203 | 2,426 | 13.60% | ||
92210 | 144 | 5.31% | ||
92211 | 1,030 | 6.94% | ||
92220 | 1,838 | 10.35% | ||
92223 | 4,768 | 14.58% | ||
92225 | 929 | 12.17% | ||
92230 | 165 | 12.92% | ||
92234 | 2,898 | 11.50% | ||
92236 | 3,014 | 13.77% | ||
92239 | 12 | 11.76% | ||
92240 | 2,894 | 13.51% | ||
92241 | 428 | 8.79% | ||
92253 | 1,818 | 8.99% | ||
92254 | 842 | 13.29% | ||
92258 | 59 | 12.19% | ||
92260 | 1,486 | 8.50% | ||
92262 | 1,191 | 10.82% | ||
92264 | 546 | 7.71% | ||
92270 | 416 | 4.69% | ||
92274 | 1,355 | 13.40% | ||
92275 | 0 | 0.00% | ||
92276 | 399 | 9.92% | ||
92282 | 88 | 12.87% | ||
92320 | 718 | 12.19% | ||
92501 | 1,660 | 14.98% | ||
92503 | 6,237 | 13.09% | ||
92504 | 3,530 | 12.54% | ||
92505 | 3,338 | 13.04% | ||
92506 | 2,982 | 12.68% | ||
92507 | 3,904 | 12.29% | ||
92508 | 2,444 | 13.55% | ||
92509 | 5,279 | 13.26% | ||
92518 | 26 | 7.14% | ||
92521 | 7 | 0.39% | ||
92530 | 4,383 | 14.19% | ||
92532 | 2,281 | 15.77% | ||
92536 | 194 | 10.64% | ||
92539 | 253 | 10.49% | ||
92543 | 2,371 | 11.16% | ||
92544 | 3,203 | 12.37% | ||
92545 | 2,403 | 10.02% | ||
92548 | 408 | 11.14% | ||
92549 | 228 | 10.27% | ||
92551 | 2,443 | 13.74% | ||
92553 | 5,294 | 13.30% | ||
92555 | 3,212 | 13.52% | ||
92557 | 3,763 | 13.29% | ||
92561 | 101 | 10.65% | ||
92562 | 4,096 | 12.07% | ||
92563 | 5,685 | 14.52% | ||
92567 | 625 | 12.46% | ||
92570 | 3,841 | 12.73% | ||
92571 | 4,382 | 14.21% | ||
92582 | 1,531 | 13.49% | ||
92583 | 2,390 | 12.69% | ||
92584 | 4,477 | 14.61% | ||
92585 | 1,854 | 13.75% | ||
92586 | 938 | 7.30% | ||
92587 | 1,221 | 13.21% | ||
92590 | 298 | 11.31% | ||
92591 | 3,040 | 13.50% | ||
92592 | 5,441 | 12.87% | ||
92595 | 2,226 | 12.66% | ||
92596 | 2,690 | 15.58% | ||
92860 | 1,273 | 11.30% | ||
92878 | 1,288 | 13.94% | ||
92879 | 3,284 | 13.42% | ||
92880 | 5,095 | 15.99% | ||
92881 | 1,905 | 11.86% | ||
92882 | 4,720 | 13.60% | ||
92883 | 2,559 | 13.08% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,713,686 | 13.69% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.