Female Population: Age 25 - 34
0.00 - 4.46
4.46 - 9.71
9.71 - 12.73
12.73 - 15.50
15.50 - 18.86
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,668 | 12.84% | ||
92201 | 4,583 | 13.08% | ||
92203 | 1,725 | 9.67% | ||
92210 | 121 | 4.46% | ||
92211 | 1,066 | 7.18% | ||
92220 | 1,956 | 11.02% | ||
92223 | 3,493 | 10.68% | ||
92225 | 936 | 12.26% | ||
92230 | 189 | 14.80% | ||
92234 | 3,099 | 12.30% | ||
92236 | 3,219 | 14.70% | ||
92239 | 7 | 6.86% | ||
92240 | 2,914 | 13.61% | ||
92241 | 398 | 8.17% | ||
92253 | 1,855 | 9.17% | ||
92254 | 894 | 14.11% | ||
92258 | 58 | 11.98% | ||
92260 | 1,442 | 8.25% | ||
92262 | 1,193 | 10.83% | ||
92264 | 568 | 8.02% | ||
92270 | 390 | 4.40% | ||
92274 | 1,338 | 13.23% | ||
92275 | 0 | 0.00% | ||
92276 | 411 | 10.22% | ||
92282 | 77 | 11.26% | ||
92320 | 555 | 9.43% | ||
92501 | 1,978 | 17.85% | ||
92503 | 6,798 | 14.27% | ||
92504 | 3,870 | 13.75% | ||
92505 | 4,222 | 16.49% | ||
92506 | 2,834 | 12.05% | ||
92507 | 5,988 | 18.86% | ||
92508 | 2,169 | 12.02% | ||
92509 | 5,736 | 14.41% | ||
92518 | 26 | 7.14% | ||
92521 | 67 | 3.70% | ||
92530 | 4,361 | 14.12% | ||
92532 | 1,826 | 12.63% | ||
92536 | 177 | 9.71% | ||
92539 | 231 | 9.58% | ||
92543 | 2,780 | 13.09% | ||
92544 | 3,297 | 12.73% | ||
92545 | 2,492 | 10.39% | ||
92548 | 449 | 12.26% | ||
92549 | 194 | 8.73% | ||
92551 | 2,660 | 14.96% | ||
92553 | 6,284 | 15.79% | ||
92555 | 3,213 | 13.53% | ||
92557 | 4,334 | 15.31% | ||
92561 | 85 | 8.97% | ||
92562 | 4,043 | 11.91% | ||
92563 | 4,575 | 11.68% | ||
92567 | 667 | 13.30% | ||
92570 | 4,311 | 14.29% | ||
92571 | 4,523 | 14.67% | ||
92582 | 1,491 | 13.13% | ||
92583 | 2,442 | 12.97% | ||
92584 | 3,809 | 12.43% | ||
92585 | 1,657 | 12.29% | ||
92586 | 894 | 6.95% | ||
92587 | 1,101 | 11.91% | ||
92590 | 399 | 15.14% | ||
92591 | 2,775 | 12.32% | ||
92592 | 4,342 | 10.27% | ||
92595 | 2,312 | 13.15% | ||
92596 | 1,841 | 10.66% | ||
92860 | 1,285 | 11.41% | ||
92878 | 1,432 | 15.50% | ||
92879 | 3,487 | 14.24% | ||
92880 | 3,539 | 11.11% | ||
92881 | 1,959 | 12.20% | ||
92882 | 4,890 | 14.09% | ||
92883 | 2,106 | 10.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.