Female Population: Age 21 - 24
0.00 - 2.79
2.79 - 4.47
4.47 - 5.79
5.79 - 6.85
6.85 - 11.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,180 | 5.68% | ||
92201 | 2,008 | 5.73% | ||
92203 | 779 | 4.37% | ||
92210 | 60 | 2.21% | ||
92211 | 363 | 2.44% | ||
92220 | 748 | 4.21% | ||
92223 | 1,642 | 5.02% | ||
92225 | 411 | 5.38% | ||
92230 | 69 | 5.40% | ||
92234 | 1,406 | 5.58% | ||
92236 | 1,427 | 6.52% | ||
92239 | 5 | 4.90% | ||
92240 | 1,223 | 5.71% | ||
92241 | 202 | 4.15% | ||
92253 | 797 | 3.94% | ||
92254 | 425 | 6.71% | ||
92258 | 28 | 5.79% | ||
92260 | 568 | 3.25% | ||
92262 | 434 | 3.94% | ||
92264 | 165 | 2.33% | ||
92270 | 184 | 2.08% | ||
92274 | 600 | 5.93% | ||
92275 | 0 | 0.00% | ||
92276 | 191 | 4.75% | ||
92282 | 36 | 5.26% | ||
92320 | 249 | 4.23% | ||
92501 | 654 | 5.90% | ||
92503 | 2,854 | 5.99% | ||
92504 | 1,735 | 6.16% | ||
92505 | 1,608 | 6.28% | ||
92506 | 1,177 | 5.00% | ||
92507 | 3,524 | 11.10% | ||
92508 | 1,036 | 5.74% | ||
92509 | 2,507 | 6.30% | ||
92518 | 10 | 2.75% | ||
92521 | 124 | 6.85% | ||
92530 | 1,736 | 5.62% | ||
92532 | 815 | 5.64% | ||
92536 | 70 | 3.84% | ||
92539 | 107 | 4.44% | ||
92543 | 1,040 | 4.90% | ||
92544 | 1,364 | 5.27% | ||
92545 | 1,072 | 4.47% | ||
92548 | 202 | 5.52% | ||
92549 | 62 | 2.79% | ||
92551 | 1,187 | 6.68% | ||
92553 | 2,620 | 6.58% | ||
92555 | 1,484 | 6.25% | ||
92557 | 1,717 | 6.07% | ||
92561 | 34 | 3.59% | ||
92562 | 1,834 | 5.40% | ||
92563 | 2,158 | 5.51% | ||
92567 | 306 | 6.10% | ||
92570 | 1,933 | 6.41% | ||
92571 | 2,014 | 6.53% | ||
92582 | 711 | 6.26% | ||
92583 | 1,055 | 5.60% | ||
92584 | 1,638 | 5.35% | ||
92585 | 724 | 5.37% | ||
92586 | 359 | 2.79% | ||
92587 | 470 | 5.08% | ||
92590 | 148 | 5.62% | ||
92591 | 1,255 | 5.57% | ||
92592 | 2,287 | 5.41% | ||
92595 | 979 | 5.57% | ||
92596 | 928 | 5.37% | ||
92860 | 577 | 5.12% | ||
92878 | 532 | 5.76% | ||
92879 | 1,407 | 5.75% | ||
92880 | 1,756 | 5.51% | ||
92881 | 965 | 6.01% | ||
92882 | 1,881 | 5.42% | ||
92883 | 1,032 | 5.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.