Female Population: Age 0 - 4
0.00 - 1.77
1.77 - 3.69
3.69 - 5.19
5.19 - 6.10
6.10 - 7.24
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,236 | 5.95% | ||
92201 | 2,011 | 5.74% | ||
92203 | 873 | 4.89% | ||
92210 | 48 | 1.77% | ||
92211 | 395 | 2.66% | ||
92220 | 879 | 4.95% | ||
92223 | 1,881 | 5.75% | ||
92225 | 452 | 5.92% | ||
92230 | 69 | 5.40% | ||
92234 | 1,232 | 4.89% | ||
92236 | 1,410 | 6.44% | ||
92239 | 6 | 5.88% | ||
92240 | 1,366 | 6.38% | ||
92241 | 216 | 4.43% | ||
92253 | 745 | 3.68% | ||
92254 | 446 | 7.04% | ||
92258 | 29 | 5.99% | ||
92260 | 505 | 2.89% | ||
92262 | 386 | 3.51% | ||
92264 | 157 | 2.22% | ||
92270 | 147 | 1.66% | ||
92274 | 732 | 7.24% | ||
92275 | 0 | 0.00% | ||
92276 | 188 | 4.67% | ||
92282 | 35 | 5.12% | ||
92320 | 293 | 4.98% | ||
92501 | 626 | 5.65% | ||
92503 | 2,754 | 5.78% | ||
92504 | 1,552 | 5.51% | ||
92505 | 1,501 | 5.86% | ||
92506 | 1,155 | 4.91% | ||
92507 | 1,793 | 5.65% | ||
92508 | 964 | 5.34% | ||
92509 | 2,473 | 6.21% | ||
92518 | 17 | 4.67% | ||
92521 | 7 | 0.39% | ||
92530 | 2,046 | 6.62% | ||
92532 | 900 | 6.22% | ||
92536 | 86 | 4.72% | ||
92539 | 115 | 4.77% | ||
92543 | 1,296 | 6.10% | ||
92544 | 1,593 | 6.15% | ||
92545 | 1,148 | 4.79% | ||
92548 | 219 | 5.98% | ||
92549 | 76 | 3.42% | ||
92551 | 1,143 | 6.43% | ||
92553 | 2,546 | 6.40% | ||
92555 | 1,389 | 5.85% | ||
92557 | 1,716 | 6.06% | ||
92561 | 35 | 3.69% | ||
92562 | 1,743 | 5.14% | ||
92563 | 2,225 | 5.68% | ||
92567 | 304 | 6.06% | ||
92570 | 2,009 | 6.66% | ||
92571 | 2,088 | 6.77% | ||
92582 | 725 | 6.39% | ||
92583 | 1,162 | 6.17% | ||
92584 | 1,936 | 6.32% | ||
92585 | 839 | 6.22% | ||
92586 | 391 | 3.04% | ||
92587 | 557 | 6.02% | ||
92590 | 114 | 4.33% | ||
92591 | 1,237 | 5.49% | ||
92592 | 2,147 | 5.08% | ||
92595 | 979 | 5.57% | ||
92596 | 1,060 | 6.14% | ||
92860 | 585 | 5.19% | ||
92878 | 524 | 5.67% | ||
92879 | 1,367 | 5.58% | ||
92880 | 1,847 | 5.80% | ||
92881 | 799 | 4.97% | ||
92882 | 1,952 | 5.62% | ||
92883 | 1,006 | 5.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.