Non-Hispanic/Latino: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
11,902
Persons
1.01
Percent
0 - 55
55 - 165
165 - 261
261 - 337
337 - 446
Persons
0.00 - 1.10
1.10 - 2.38
2.38 - 3.82
3.82 - 10.02
10.02 - 12.62
Percent
213,438
Persons
0.93
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 11,902 | 1.01% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 178 | 1.10% | ||
92201 | 245 | 1.63% | ||
92203 | 161 | 0.94% | ||
92210 | 20 | 0.46% | ||
92211 | 99 | 0.45% | ||
92220 | 132 | 0.74% | ||
92223 | 294 | 0.83% | ||
92225 | 55 | 0.91% | ||
92230 | 17 | 1.50% | ||
92234 | 234 | 1.18% | ||
92236 | 143 | 10.02% | ||
92239 | 9 | 0.46% | ||
92240 | 234 | 1.65% | ||
92241 | 44 | 0.86% | ||
92253 | 172 | 0.72% | ||
92254 | 39 | 12.62% | ||
92258 | 4 | 1.37% | ||
92260 | 132 | 0.59% | ||
92262 | 152 | 0.83% | ||
92264 | 90 | 0.58% | ||
92270 | 92 | 0.62% | ||
92274 | 76 | 3.82% | ||
92275 | 0 | 0.00% | ||
92276 | 18 | 0.60% | ||
92282 | 1 | 0.16% | ||
92320 | 50 | 0.65% | ||
92501 | 136 | 1.61% | ||
92503 | 412 | 1.23% | ||
92504 | 298 | 1.39% | ||
92505 | 249 | 1.48% | ||
92506 | 225 | 0.84% | ||
92507 | 376 | 1.36% | ||
92508 | 164 | 0.73% | ||
92509 | 376 | 2.06% | ||
92518 | 11 | 1.85% | ||
92521 | 0 | 0.00% | ||
92530 | 248 | 1.01% | ||
92532 | 177 | 1.10% | ||
92536 | 25 | 0.88% | ||
92539 | 24 | 0.66% | ||
92543 | 182 | 1.00% | ||
92544 | 186 | 0.78% | ||
92545 | 211 | 0.85% | ||
92548 | 19 | 0.83% | ||
92549 | 20 | 0.57% | ||
92551 | 202 | 1.90% | ||
92553 | 331 | 1.55% | ||
92555 | 307 | 1.39% | ||
92557 | 309 | 1.45% | ||
92561 | 13 | 0.79% | ||
92562 | 337 | 0.76% | ||
92563 | 446 | 0.87% | ||
92567 | 30 | 0.97% | ||
92570 | 229 | 1.68% | ||
92571 | 323 | 2.38% | ||
92582 | 78 | 0.95% | ||
92583 | 161 | 1.26% | ||
92584 | 299 | 0.82% | ||
92585 | 158 | 1.17% | ||
92586 | 98 | 0.65% | ||
92587 | 84 | 0.70% | ||
92590 | 26 | 0.82% | ||
92591 | 261 | 0.88% | ||
92592 | 391 | 0.65% | ||
92595 | 190 | 0.96% | ||
92596 | 165 | 0.77% | ||
92860 | 125 | 0.81% | ||
92878 | 100 | 1.23% | ||
92879 | 238 | 1.17% | ||
92880 | 308 | 0.77% | ||
92881 | 158 | 0.82% | ||
92882 | 309 | 0.97% | ||
92883 | 208 | 0.86% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 213,438 | 0.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.