Non-Hispanic/Latino: Asian
0.00 - 7.91
7.91 - 12.76
12.76 - 19.22
19.22 - 27.18
27.18 - 51.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 5,751 | 35.69% | ||
92201 | 1,256 | 8.37% | ||
92203 | 1,346 | 7.82% | ||
92210 | 198 | 4.58% | ||
92211 | 1,520 | 6.98% | ||
92220 | 1,905 | 10.72% | ||
92223 | 5,081 | 14.42% | ||
92225 | 262 | 4.34% | ||
92230 | 73 | 6.44% | ||
92234 | 2,999 | 15.13% | ||
92236 | 153 | 10.72% | ||
92239 | 61 | 3.13% | ||
92240 | 901 | 6.34% | ||
92241 | 186 | 3.65% | ||
92253 | 1,530 | 6.43% | ||
92254 | 21 | 6.80% | ||
92258 | 27 | 9.25% | ||
92260 | 1,312 | 5.87% | ||
92262 | 1,229 | 6.74% | ||
92264 | 974 | 6.30% | ||
92270 | 853 | 5.72% | ||
92274 | 128 | 6.44% | ||
92275 | 0 | 0.00% | ||
92276 | 219 | 7.28% | ||
92282 | 35 | 5.43% | ||
92320 | 415 | 5.44% | ||
92501 | 1,009 | 11.92% | ||
92503 | 7,770 | 23.24% | ||
92504 | 2,565 | 11.93% | ||
92505 | 3,767 | 22.44% | ||
92506 | 2,415 | 8.99% | ||
92507 | 6,663 | 24.09% | ||
92508 | 4,681 | 20.92% | ||
92509 | 2,648 | 14.48% | ||
92518 | 63 | 10.61% | ||
92521 | 410 | 16.39% | ||
92530 | 2,743 | 11.21% | ||
92532 | 2,821 | 17.47% | ||
92536 | 191 | 6.75% | ||
92539 | 513 | 14.06% | ||
92543 | 1,034 | 5.68% | ||
92544 | 1,106 | 4.65% | ||
92545 | 1,966 | 7.91% | ||
92548 | 143 | 6.27% | ||
92549 | 81 | 2.32% | ||
92551 | 1,686 | 15.85% | ||
92553 | 3,444 | 16.17% | ||
92555 | 4,555 | 20.65% | ||
92557 | 2,723 | 12.76% | ||
92561 | 78 | 4.72% | ||
92562 | 5,211 | 11.81% | ||
92563 | 10,939 | 21.41% | ||
92567 | 132 | 4.26% | ||
92570 | 1,288 | 9.46% | ||
92571 | 2,264 | 16.67% | ||
92582 | 999 | 12.23% | ||
92583 | 839 | 6.57% | ||
92584 | 5,101 | 14.04% | ||
92585 | 1,584 | 11.77% | ||
92586 | 955 | 6.38% | ||
92587 | 656 | 5.46% | ||
92590 | 407 | 12.76% | ||
92591 | 4,588 | 15.44% | ||
92592 | 9,983 | 16.68% | ||
92595 | 2,056 | 10.43% | ||
92596 | 3,595 | 16.75% | ||
92860 | 941 | 6.09% | ||
92878 | 1,644 | 20.26% | ||
92879 | 5,510 | 27.18% | ||
92880 | 20,501 | 51.53% | ||
92881 | 4,794 | 24.84% | ||
92882 | 7,464 | 23.42% | ||
92883 | 4,662 | 19.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.