Skip to main content

Hispanic/Latino Population: Black/African American

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Black/African American

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
10,701
Persons
0.81
Percent
0 - 53
53 - 166
166 - 275
275 - 441
441 - 574
Persons
0.00 - 0.24
0.24 - 0.60
0.60 - 0.93
0.93 - 1.33
1.33 - 2.20
Percent
122,704
Persons
0.76
Percent
Countysort column Personssort column%sort column
Riverside 10,701 0.81%
Zip Codesort column Personssort column%sort column
91752 126 0.51%
92201 198 0.37%
92203 120 0.69%
92210 3 0.40%
92211 53 0.97%
92220 192 1.15%
92223 256 0.91%
92225 164 1.75%
92230 20 1.44%
92234 145 0.44%
92236 84 0.20%
92239 1 0.03%
92240 267 0.93%
92241 33 0.71%
92253 97 0.66%
92254 14 0.11%
92258 3 0.43%
92260 48 0.48%
92262 90 0.97%
92264 30 0.75%
92270 12 0.40%
92274 35 0.18%
92275 0 0.00%
92276 20 0.39%
92282 12 1.56%
92320 14 0.37%
92501 117 0.84%
92503 320 0.53%
92504 202 0.60%
92505 234 0.70%
92506 152 0.81%
92507 373 1.06%
92508 155 1.17%
92509 209 0.34%
92518 5 2.20%
92521 3 0.38%
92530 216 0.58%
92532 145 1.16%
92536 2 0.21%
92539 6 0.40%
92543 254 1.13%
92544 309 1.15%
92545 275 1.33%
92548 19 0.37%
92549 5 0.56%
92551 220 0.91%
92553 574 1.01%
92555 441 1.82%
92557 395 1.16%
92561 1 0.24%
92562 224 1.04%
92563 413 1.62%
92567 37 0.53%
92570 243 0.51%
92571 434 0.91%
92582 118 0.84%
92583 179 0.76%
92584 382 1.59%
92585 146 1.12%
92586 79 0.97%
92587 30 0.47%
92590 8 0.42%
92591 177 1.27%
92592 250 1.10%
92595 98 0.66%
92596 166 1.31%
92860 49 0.46%
92878 77 0.75%
92879 198 0.71%
92880 257 1.15%
92881 141 1.12%
92882 201 0.55%
92883 144 1.04%
Statesort column Personssort column%sort column
California 122,704 0.76%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside