2+ Races Population
2.58
2.58 - 12.42
12.42 - 16.21
16.21 - 19.52
19.52 - 24.25
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 7,883 | 19.41% | ||
92201 | 15,018 | 21.89% | ||
92203 | 7,024 | 20.29% | ||
92210 | 407 | 8.01% | ||
92211 | 2,836 | 10.41% | ||
92220 | 4,720 | 13.69% | ||
92223 | 10,538 | 16.64% | ||
92225 | 2,592 | 16.82% | ||
92230 | 526 | 20.85% | ||
92234 | 9,573 | 18.10% | ||
92236 | 10,551 | 24.25% | ||
92239 | 153 | 2.58% | ||
92240 | 7,761 | 18.12% | ||
92241 | 1,361 | 13.97% | ||
92253 | 5,729 | 14.88% | ||
92254 | 2,426 | 18.70% | ||
92258 | 176 | 17.65% | ||
92260 | 4,156 | 12.84% | ||
92262 | 3,296 | 11.97% | ||
92264 | 2,004 | 10.29% | ||
92270 | 1,585 | 8.85% | ||
92274 | 4,546 | 21.43% | ||
92275 | 3 | 21.43% | ||
92276 | 1,352 | 16.63% | ||
92282 | 252 | 17.83% | ||
92320 | 1,734 | 15.15% | ||
92501 | 3,783 | 16.92% | ||
92503 | 17,993 | 19.12% | ||
92504 | 9,445 | 17.18% | ||
92505 | 10,548 | 21.01% | ||
92506 | 8,237 | 18.10% | ||
92507 | 9,531 | 15.20% | ||
92508 | 6,586 | 18.48% | ||
92509 | 14,805 | 18.54% | ||
92518 | 102 | 12.42% | ||
92521 | 467 | 14.20% | ||
92530 | 12,303 | 19.98% | ||
92532 | 5,585 | 19.52% | ||
92536 | 554 | 14.61% | ||
92539 | 664 | 12.87% | ||
92543 | 6,589 | 16.21% | ||
92544 | 7,946 | 15.71% | ||
92545 | 7,330 | 16.08% | ||
92548 | 1,223 | 16.64% | ||
92549 | 563 | 12.82% | ||
92551 | 5,981 | 17.17% | ||
92553 | 13,312 | 17.07% | ||
92555 | 8,527 | 18.40% | ||
92557 | 10,458 | 18.92% | ||
92561 | 232 | 11.20% | ||
92562 | 12,142 | 18.48% | ||
92563 | 14,231 | 18.57% | ||
92567 | 1,800 | 17.93% | ||
92570 | 12,132 | 19.86% | ||
92571 | 10,770 | 17.64% | ||
92582 | 4,025 | 18.14% | ||
92583 | 6,870 | 18.84% | ||
92584 | 11,087 | 18.35% | ||
92585 | 4,999 | 18.86% | ||
92586 | 3,498 | 15.15% | ||
92587 | 2,773 | 15.09% | ||
92590 | 799 | 15.65% | ||
92591 | 7,774 | 17.79% | ||
92592 | 13,969 | 16.94% | ||
92595 | 6,281 | 18.15% | ||
92596 | 6,735 | 19.71% | ||
92860 | 3,774 | 14.44% | ||
92878 | 3,438 | 18.72% | ||
92879 | 8,849 | 18.37% | ||
92880 | 11,192 | 18.00% | ||
92881 | 6,170 | 19.36% | ||
92882 | 12,674 | 18.48% | ||
92883 | 7,190 | 18.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.