Skip to main content

Black/African American Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Black/African American Population

Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
166,779
Persons
6.67
Percent
0 - 794
794 - 2,118
2,118 - 3,561
3,561 - 6,474
6,474 - 9,955
Persons
0.00 - 3.42
3.42 - 6.86
6.86 - 10.60
10.60 - 15.75
15.75 - 20.36
Percent
2,215,038
Persons
5.65
Percent
Countysort column Personssort column%sort column
Riverside 166,779 6.67%
Zip Codesort column Personssort column%sort column
91752 2,574 6.34%
92201 1,551 2.26%
92203 921 2.66%
92210 66 1.30%
92211 647 2.38%
92220 2,699 7.83%
92223 5,285 8.34%
92225 1,139 7.39%
92230 153 6.06%
92234 1,295 2.45%
92236 218 0.50%
92239 921 15.52%
92240 3,114 7.27%
92241 220 2.26%
92253 794 2.06%
92254 56 0.43%
92258 52 5.22%
92260 625 1.93%
92262 1,673 6.08%
92264 523 2.69%
92270 380 2.12%
92274 272 1.28%
92275 0 0.00%
92276 115 1.41%
92282 70 4.95%
92320 328 2.87%
92501 1,534 6.86%
92503 4,632 4.92%
92504 3,091 5.62%
92505 2,956 5.89%
92506 2,295 5.04%
92507 5,985 9.54%
92508 2,882 8.09%
92509 2,572 3.22%
92518 139 16.93%
92521 130 3.95%
92530 3,030 4.92%
92532 2,699 9.43%
92536 53 1.40%
92539 61 1.18%
92543 4,819 11.85%
92544 3,414 6.75%
92545 4,574 10.03%
92548 170 2.31%
92549 54 1.23%
92551 5,488 15.75%
92553 9,955 12.77%
92555 9,434 20.36%
92557 7,961 14.40%
92561 35 1.69%
92562 3,491 5.31%
92563 6,132 8.00%
92567 244 2.43%
92570 3,032 4.96%
92571 6,474 10.60%
92582 2,118 9.54%
92583 3,259 8.94%
92584 4,619 7.65%
92585 2,319 8.75%
92586 1,821 7.89%
92587 629 3.42%
92590 259 5.07%
92591 2,457 5.62%
92592 3,561 4.32%
92595 1,449 4.19%
92596 2,624 7.68%
92860 1,471 5.63%
92878 1,005 5.47%
92879 2,969 6.16%
92880 5,726 9.21%
92881 1,673 5.25%
92882 3,014 4.40%
92883 3,167 8.32%
Statesort column Personssort column%sort column
California 2,215,038 5.65%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside