Skip to main content

Some Other Race Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Some Other Race Population: Male

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
350,626
Persons
50.07
Percent
5 - 1,618
1,618 - 4,868
4,868 - 7,558
7,558 - 12,057
12,057 - 18,917
Persons
46.03 - 51.26
51.26 - 58.63
58.63 - 67.25
67.25 - 83.33
83.33 - 99.14
Percent
4,362,674
Persons
50.37
Percent
Countysort column Personssort column%sort column
Riverside 350,626 50.07%
Zip Codesort column Personssort column%sort column
91752 6,571 49.87%
92201 14,991 49.04%
92203 3,866 48.95%
92210 168 51.53%
92211 1,081 48.56%
92220 4,656 51.74%
92223 6,236 48.81%
92225 2,605 51.16%
92230 418 51.86%
92234 9,754 49.73%
92236 12,057 49.67%
92239 3,921 99.14%
92240 8,467 49.71%
92241 1,498 51.98%
92253 3,466 48.21%
92254 3,518 51.26%
92258 229 51.46%
92260 2,275 47.30%
92262 2,622 52.55%
92264 1,010 54.65%
92270 698 48.14%
92274 5,692 52.56%
92275 5 83.33%
92276 1,577 52.64%
92282 215 49.09%
92320 753 47.39%
92501 4,005 50.99%
92503 17,350 49.92%
92504 9,751 50.34%
92505 9,275 49.67%
92506 3,984 49.12%
92507 9,809 49.43%
92508 2,487 48.43%
92509 18,917 50.52%
92518 48 55.17%
92521 137 52.09%
92530 9,637 49.85%
92532 2,727 49.43%
92536 222 55.92%
92539 428 58.63%
92543 5,845 48.51%
92544 6,923 48.84%
92545 4,868 48.97%
92548 1,584 50.92%
92549 174 46.40%
92551 7,395 49.57%
92553 17,335 49.43%
92555 6,230 49.20%
92557 9,485 49.56%
92561 111 57.22%
92562 3,699 47.51%
92563 4,682 48.94%
92567 2,099 50.13%
92570 14,411 50.55%
92571 14,482 49.28%
92582 3,648 48.88%
92583 6,350 49.37%
92584 4,690 48.64%
92585 3,092 50.01%
92586 1,618 46.03%
92587 1,449 50.07%
92590 457 46.92%
92591 2,652 50.40%
92592 3,772 49.02%
92595 3,405 48.80%
92596 2,378 49.10%
92860 4,085 67.25%
92878 2,615 49.06%
92879 7,558 50.59%
92880 3,907 47.04%
92881 2,373 49.37%
92882 9,525 49.80%
92883 2,446 47.58%
Statesort column Personssort column%sort column
California 4,362,674 50.37%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside