Skip to main content

Native Hawaiian/Pacific Islander Population: Female

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Native Hawaiian/Pacific Islander Population: Female

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
4,200
Persons
49.35
Percent
0 - 18
18 - 46
46 - 88
88 - 143
143 - 235
Persons
0.00
0.00 - 35.71
35.71 - 50.00
50.00 - 66.67
66.67 - 100.00
Percent
77,522
Persons
49.3
Percent
Countysort column Personssort column%sort column
Riverside 4,200 49.35%
Zip Codesort column Personssort column%sort column
91752 75 52.45%
92201 28 63.64%
92203 26 54.17%
92210 8 88.89%
92211 21 53.85%
92220 21 58.33%
92223 54 40.00%
92225 14 63.64%
92230 1 33.33%
92234 34 42.50%
92236 8 44.44%
92239 0 0.00%
92240 36 45.00%
92241 10 52.63%
92253 30 41.67%
92254 2 33.33%
92258 2 66.67%
92260 22 46.81%
92262 18 33.96%
92264 12 44.44%
92270 17 48.57%
92274 3 20.00%
92275 0
92276 3 42.86%
92282 6 75.00%
92320 7 33.33%
92501 39 50.65%
92503 194 55.43%
92504 88 51.46%
92505 125 48.26%
92506 56 42.11%
92507 71 43.56%
92508 56 53.33%
92509 120 57.69%
92518 1 20.00%
92521 3 75.00%
92530 158 61.24%
92532 71 58.20%
92536 3 60.00%
92539 7 58.33%
92543 70 48.61%
92544 97 50.00%
92545 121 59.02%
92548 8 42.11%
92549 3 100.00%
92551 79 45.40%
92553 235 49.27%
92555 110 55.28%
92557 143 52.96%
92561 0 0.00%
92562 170 52.63%
92563 197 50.77%
92567 13 41.94%
92570 84 55.63%
92571 87 46.77%
92582 45 45.45%
92583 97 46.19%
92584 155 45.99%
92585 60 56.60%
92586 46 40.71%
92587 23 51.11%
92590 5 35.71%
92591 71 44.10%
92592 179 42.22%
92595 114 52.05%
92596 83 39.15%
92860 16 35.56%
92878 34 34.34%
92879 69 40.59%
92880 106 62.35%
92881 73 50.00%
92882 105 44.30%
92883 42 46.15%
Statesort column Personssort column%sort column
California 77,522 49.30%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside