Skip to main content

Asian Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Asian Population

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
186,604
Persons
7.46
Percent
0 - 1,674
1,674 - 3,886
3,886 - 6,883
6,883 - 11,286
11,286 - 20,804
Persons
0.00 - 3.01
3.01 - 6.24
6.24 - 11.09
11.09 - 15.28
15.28 - 33.46
Percent
6,241,623
Persons
15.93
Percent
Countysort column Personssort column%sort column
Riverside 186,604 7.46%
Zip Codesort column Personssort column%sort column
91752 5,883 14.48%
92201 1,449 2.11%
92203 1,517 4.38%
92210 206 4.06%
92211 1,578 5.79%
92220 2,004 5.81%
92223 5,263 8.31%
92225 293 1.90%
92230 76 3.01%
92234 3,151 5.96%
92236 233 0.54%
92239 61 1.03%
92240 1,003 2.34%
92241 195 2.00%
92253 1,618 4.20%
92254 49 0.38%
92258 30 3.01%
92260 1,351 4.17%
92262 1,283 4.66%
92264 1,002 5.14%
92270 890 4.97%
92274 152 0.72%
92275 0 0.00%
92276 231 2.84%
92282 37 2.62%
92320 439 3.84%
92501 1,065 4.76%
92503 7,950 8.45%
92504 2,671 4.86%
92505 3,886 7.74%
92506 2,528 5.56%
92507 6,883 10.97%
92508 4,781 13.42%
92509 2,850 3.57%
92518 63 7.67%
92521 410 12.47%
92530 2,974 4.83%
92532 2,953 10.32%
92536 199 5.25%
92539 517 10.02%
92543 1,119 2.75%
92544 1,231 2.43%
92545 2,084 4.57%
92548 155 2.11%
92549 81 1.85%
92551 1,754 5.04%
92553 3,607 4.63%
92555 4,657 10.05%
92557 2,879 5.21%
92561 83 4.01%
92562 5,466 8.32%
92563 11,286 14.72%
92567 143 1.42%
92570 1,402 2.30%
92571 2,419 3.96%
92582 1,080 4.87%
92583 917 2.51%
92584 5,368 8.89%
92585 1,653 6.24%
92586 1,010 4.37%
92587 702 3.82%
92590 434 8.50%
92591 4,776 10.93%
92592 10,289 12.48%
92595 2,152 6.22%
92596 3,736 10.93%
92860 973 3.72%
92878 1,674 9.11%
92879 5,690 11.81%
92880 20,804 33.46%
92881 4,869 15.28%
92882 7,602 11.09%
92883 4,816 12.66%
Statesort column Personssort column%sort column
California 6,241,623 15.93%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside