Families
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
591,349
Families
3 - 2,913
2,913 - 6,493
6,493 - 10,327
10,327 - 14,842
14,842 - 21,885
Families
9,208,261
Families
Countysort column | Familiessort column | |
---|---|---|
Riverside | 591,349 |
Zip Codesort column | Familiessort column | |
---|---|---|
91752 | 8,858 | |
92201 | 16,921 | |
92203 | 9,333 | |
92210 | 1,608 | |
92211 | 8,446 | |
92220 | 8,474 | |
92223 | 15,545 | |
92225 | 3,993 | |
92230 | 603 | |
92234 | 12,190 | |
92236 | 9,513 | |
92239 | 47 | |
92240 | 9,461 | |
92241 | 2,491 | |
92253 | 11,614 | |
92254 | 2,804 | |
92258 | 190 | |
92260 | 8,760 | |
92262 | 5,822 | |
92264 | 4,009 | |
92270 | 5,068 | |
92274 | 4,420 | |
92275 | 3 | |
92276 | 1,991 | |
92282 | 315 | |
92320 | 2,913 | |
92501 | 4,722 | |
92503 | 21,380 | |
92504 | 12,325 | |
92505 | 11,191 | |
92506 | 11,803 | |
92507 | 12,268 | |
92508 | 8,857 | |
92509 | 17,228 | |
92518 | 235 | |
92521 | 39 | |
92530 | 14,144 | |
92532 | 6,493 | |
92536 | 981 | |
92539 | 1,321 | |
92543 | 9,110 | |
92544 | 11,877 | |
92545 | 11,279 | |
92548 | 1,584 | |
92549 | 1,185 | |
92551 | 7,525 | |
92553 | 17,176 | |
92555 | 10,327 | |
92557 | 13,064 | |
92561 | 546 | |
92562 | 17,173 | |
92563 | 18,890 | |
92567 | 2,243 | |
92570 | 12,900 | |
92571 | 12,749 | |
92582 | 4,579 | |
92583 | 7,841 | |
92584 | 14,842 | |
92585 | 6,070 | |
92586 | 6,026 | |
92587 | 4,895 | |
92590 | 1,482 | |
92591 | 11,544 | |
92592 | 21,885 | |
92595 | 8,568 | |
92596 | 8,139 | |
92860 | 5,622 | |
92878 | 4,613 | |
92879 | 11,222 | |
92880 | 14,016 | |
92881 | 8,044 | |
92882 | 17,193 | |
92883 | 9,959 |
Statesort column | Familiessort column | |
---|---|---|
California | 9,208,261 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.