Household Income: $250,000 - $499,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $250,000 - $499,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
40,923
Households
5.17
Percent
0 - 220
220 - 479
479 - 955
955 - 1,611
1,611 - 2,402
Households
0.00 - 2.31
2.31 - 4.53
4.53 - 6.62
6.62 - 9.57
9.57 - 14.05
Percent
946,994
Households
7.07
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Riverside | 40,923 | 5.17% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91752 | 955 | 8.50% | ||
92201 | 462 | 2.13% | ||
92203 | 647 | 5.15% | ||
92210 | 276 | 10.32% | ||
92211 | 886 | 6.41% | ||
92220 | 244 | 1.93% | ||
92223 | 1,035 | 4.98% | ||
92225 | 116 | 2.05% | ||
92230 | 15 | 1.83% | ||
92234 | 611 | 3.23% | ||
92236 | 134 | 1.30% | ||
92239 | 2 | 2.82% | ||
92240 | 93 | 0.67% | ||
92241 | 44 | 1.03% | ||
92253 | 1,189 | 7.37% | ||
92254 | 1 | 0.03% | ||
92258 | 4 | 1.30% | ||
92260 | 794 | 4.99% | ||
92262 | 757 | 5.39% | ||
92264 | 697 | 6.06% | ||
92270 | 879 | 9.57% | ||
92274 | 22 | 0.40% | ||
92275 | 0 | 0.00% | ||
92276 | 59 | 1.99% | ||
92282 | 8 | 1.52% | ||
92320 | 154 | 3.54% | ||
92501 | 291 | 3.89% | ||
92503 | 1,359 | 5.04% | ||
92504 | 753 | 4.46% | ||
92505 | 423 | 2.89% | ||
92506 | 1,298 | 8.17% | ||
92507 | 698 | 3.37% | ||
92508 | 1,094 | 10.62% | ||
92509 | 947 | 4.53% | ||
92518 | 15 | 3.13% | ||
92521 | 0 | 0.00% | ||
92530 | 791 | 4.27% | ||
92532 | 467 | 5.80% | ||
92536 | 71 | 4.98% | ||
92539 | 66 | 3.25% | ||
92543 | 191 | 1.30% | ||
92544 | 465 | 2.86% | ||
92545 | 397 | 2.31% | ||
92548 | 68 | 3.00% | ||
92549 | 86 | 4.26% | ||
92551 | 220 | 2.54% | ||
92553 | 248 | 1.20% | ||
92555 | 646 | 5.21% | ||
92557 | 639 | 4.02% | ||
92561 | 51 | 5.72% | ||
92562 | 1,611 | 7.30% | ||
92563 | 1,963 | 8.64% | ||
92567 | 157 | 5.61% | ||
92570 | 479 | 3.11% | ||
92571 | 442 | 3.07% | ||
92582 | 232 | 4.05% | ||
92583 | 159 | 1.46% | ||
92584 | 1,124 | 6.18% | ||
92585 | 476 | 5.97% | ||
92586 | 174 | 1.63% | ||
92587 | 390 | 6.33% | ||
92590 | 151 | 7.38% | ||
92591 | 952 | 6.44% | ||
92592 | 2,402 | 9.24% | ||
92595 | 676 | 6.29% | ||
92596 | 708 | 7.47% | ||
92860 | 646 | 9.09% | ||
92878 | 350 | 6.05% | ||
92879 | 620 | 4.24% | ||
92880 | 2,160 | 14.05% | ||
92881 | 1,033 | 11.11% | ||
92882 | 1,388 | 6.62% | ||
92883 | 1,210 | 10.05% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 946,994 | 7.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.