Households: 6-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 6-Person Household
Measurement Period: 2024
Data Source: Claritas
November 10, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
43,428
Households
5.49
Percent
0 - 158
158 - 395
395 - 803
803 - 1,230
1,230 - 1,786
Households
0.00 - 3.05
3.05 - 5.06
5.06 - 7.17
7.17 - 9.54
9.54 - 11.94
Percent
531,796
Households
3.97
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Riverside | 43,428 | 5.49% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91752 | 894 | 7.96% | ||
92201 | 1,320 | 6.10% | ||
92203 | 529 | 4.21% | ||
92210 | 37 | 1.38% | ||
92211 | 168 | 1.22% | ||
92220 | 517 | 4.08% | ||
92223 | 1,052 | 5.06% | ||
92225 | 262 | 4.62% | ||
92230 | 39 | 4.75% | ||
92234 | 1,009 | 5.33% | ||
92236 | 1,230 | 11.94% | ||
92239 | 4 | 5.63% | ||
92240 | 784 | 5.62% | ||
92241 | 126 | 2.96% | ||
92253 | 395 | 2.45% | ||
92254 | 333 | 10.82% | ||
92258 | 22 | 7.14% | ||
92260 | 277 | 1.74% | ||
92262 | 234 | 1.67% | ||
92264 | 113 | 0.98% | ||
92270 | 122 | 1.33% | ||
92274 | 526 | 9.54% | ||
92275 | 0 | 0.00% | ||
92276 | 158 | 5.34% | ||
92282 | 16 | 3.05% | ||
92320 | 177 | 4.06% | ||
92501 | 304 | 4.06% | ||
92503 | 1,773 | 6.57% | ||
92504 | 852 | 5.04% | ||
92505 | 916 | 6.25% | ||
92506 | 596 | 3.75% | ||
92507 | 803 | 3.88% | ||
92508 | 583 | 5.66% | ||
92509 | 1,497 | 7.17% | ||
92518 | 9 | 1.88% | ||
92521 | 1 | 0.99% | ||
92530 | 1,115 | 6.01% | ||
92532 | 556 | 6.90% | ||
92536 | 42 | 2.94% | ||
92539 | 62 | 3.05% | ||
92543 | 669 | 4.56% | ||
92544 | 948 | 5.83% | ||
92545 | 665 | 3.86% | ||
92548 | 104 | 4.59% | ||
92549 | 31 | 1.54% | ||
92551 | 789 | 9.11% | ||
92553 | 1,786 | 8.65% | ||
92555 | 969 | 7.81% | ||
92557 | 1,122 | 7.06% | ||
92561 | 25 | 2.81% | ||
92562 | 935 | 4.24% | ||
92563 | 1,392 | 6.13% | ||
92567 | 225 | 8.04% | ||
92570 | 1,292 | 8.39% | ||
92571 | 1,451 | 10.09% | ||
92582 | 500 | 8.72% | ||
92583 | 744 | 6.83% | ||
92584 | 1,115 | 6.13% | ||
92585 | 471 | 5.90% | ||
92586 | 229 | 2.15% | ||
92587 | 278 | 4.51% | ||
92590 | 57 | 2.78% | ||
92591 | 712 | 4.82% | ||
92592 | 1,146 | 4.41% | ||
92595 | 636 | 5.92% | ||
92596 | 650 | 6.86% | ||
92860 | 379 | 5.33% | ||
92878 | 269 | 4.65% | ||
92879 | 842 | 5.76% | ||
92880 | 1,378 | 8.96% | ||
92881 | 568 | 6.11% | ||
92882 | 1,185 | 5.65% | ||
92883 | 530 | 4.40% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 531,796 | 3.97% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.