Skip to main content
How does it work?

The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Mental Health Index

Loading...

2024 Mental Health Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 21, 2024www.shaperivco.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
92586 93.8 5 23,093 Riverside
92543 89.8 5 40,659 Riverside
92264 89.0 5 19,477 Riverside
92270 88.4 5 17,906 Riverside
92211 87.1 5 27,231 Riverside
92518 84.1 5 821 Riverside
92220 83.4 5 34,474 Riverside
92260 80.2 5 32,374 Riverside
92262 77.8 5 27,532 Riverside
92282 77.7 5 1,413 Riverside
92583 70.6 4 36,472 Riverside
92241 70.2 4 9,740 Riverside
92545 68.8 4 45,583 Riverside
92561 66.6 4 2,072 Riverside
92544 65.3 4 50,583 Riverside
92240 62.2 4 42,838 Riverside
92253 53.3 3 38,489 Riverside
92225 49.0 3 15,407 Riverside
92536 47.6 3 3,791 Riverside
92201 46.9 3 68,622 Riverside
92234 43.9 3 52,889 Riverside
92549 41.3 3 4,390 Riverside
92230 39.6 3 2,523 Riverside
92504 39.5 3 54,987 Riverside
92320 39.0 3 11,445 Riverside
92501 38.5 3 22,354 Riverside
92590 37.6 3 5,106 Riverside
92223 37.3 3 63,336 Riverside
92553 36.7 3 77,979 Riverside
92562 36.4 3 65,705 Riverside
92506 32.7 2 45,504 Riverside
92507 31.9 2 62,722 Riverside
92557 31.3 2 55,278 Riverside
92203 30.6 2 34,620 Riverside
92570 29.7 2 61,087 Riverside
92274 28.9 2 21,214 Riverside
92539 28.2 2 5,159 Riverside
92210 27.1 2 5,078 Riverside
92276 26.6 2 8,131 Riverside
92585 24.5 2 26,509 Riverside
92254 24.3 2 12,970 Riverside
92509 23.9 2 79,839 Riverside
92551 23.9 2 34,836 Riverside
92530 23.2 2 61,589 Riverside
92582 23.2 2 22,191 Riverside
92555 22.4 2 46,334 Riverside
92505 21.7 2 50,193 Riverside
92591 21.6 2 43,697 Riverside
92595 20.9 2 34,609 Riverside
92584 20.8 2 60,413 Riverside
92503 20.7 2 94,125 Riverside
92587 20.6 2 18,371 Riverside
92236 20.3 2 43,507 Riverside
92548 18.6 1 7,349 Riverside
92596 18.2 1 34,179 Riverside
92563 18.1 1 76,653 Riverside
92258 17.1 1 997 Riverside
91752 17.0 1 40,618 Riverside
92571 16.5 1 61,058 Riverside
92592 16.0 1 82,468 Riverside
92532 15.6 1 28,616 Riverside
92879 15.6 1 48,175 Riverside
92883 13.4 1 38,046 Riverside
92882 12.6 1 68,565 Riverside
92508 9.0 1 35,639 Riverside
92881 8.8 1 31,872 Riverside
92567 8.5 1 10,040 Riverside
92860 7.5 1 26,136 Riverside
92880 5.9 1 62,185 Riverside

Data Source

The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside